Record: 40-22-1   Home: 20-8-1   Away: 14-12-0   Neutral: 6-2-0   Conference: 23-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 32 24 38 32 47 56 10 6 4 0 3 - 252
Lindenwood 65 50 64 55 46 48 36 7 2 0 2 - 375


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Blythe, Brett 3 0 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0 0
Story, Jon 15 12 1.000 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Shockley, Ryan 61 61 0.353 190 50 67 19 3 3 33 101 0.532 33 10 25 0 0.466 3 1 11 12
Cunningham, Sean 56 55 0.352 165 37 58 12 2 1 41 77 0.467 10 3 21 5 0.390 4 2 12 15
Lamar, Justin 49 39 0.343 134 28 46 9 0 1 21 58 0.433 13 3 19 4 0.413 0 1 3 3
Getz, Chris 61 60 0.337 190 51 64 17 2 1 36 88 0.463 24 10 26 3 0.428 5 5 2 4
Shockley, Jared 3 1 0.333 3 2 1 0 0 0 1 1 0.333 1 1 0 0 0.600 0 0 1 1
Parson, Mike 63 61 0.330 200 38 66 13 1 1 49 84 0.420 19 2 16 3 0.390 2 1 1 4
Ruiz, Mark 63 63 0.308 195 34 60 11 1 2 50 79 0.405 22 13 14 6 0.406 4 2 4 6
Bancroft, A.J. 43 40 0.265 117 6 31 3 1 2 23 42 0.359 12 10 19 1 0.379 1 8 0 1
Pohlman, Matt 47 37 0.259 108 16 28 1 0 0 11 29 0.269 11 1 15 1 0.333 0 6 6 10
Noriega, Ruben 37 24 0.254 71 11 18 4 0 0 8 22 0.310 9 3 13 1 0.361 0 2 4 5
Ramatowski, J.C. 40 34 0.247 97 13 24 10 0 4 23 46 0.474 11 8 23 1 0.368 1 1 0 0
Kelly, John 29 27 0.247 77 16 19 4 0 3 16 32 0.416 4 2 24 3 0.294 2 1 3 3
Torres, Chris 47 45 0.234 124 26 29 9 0 1 16 41 0.331 23 2 26 3 0.360 1 2 6 7
Hernandez, Jake 4 4 0.200 10 3 2 1 0 0 0 3 0.300 1 0 2 1 0.273 0 0 0 0
Bunton, Mike 10 1 0.200 5 8 1 0 0 0 1 1 0.200 3 1 1 0 0.556 0 0 2 2
Cogman, Marcus 51 16 0.189 53 33 10 1 1 0 4 13 0.245 5 2 6 0 0.283 0 1 17 21
Shanahan, TJ 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anderson, Don 17 12 0.000 3 0 0 0 0 0 0 0 0.000 1 0 2 0 0.250 0 0 0 0
Orf, Caleb 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Koski, Mark 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Huff, James 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Silkwood, Erik 16 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Clark, Anthony 13 12 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kribs, Brett 12 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ferguson, Bob 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Levario, Rudy 19 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bira, Brad 5 4 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Firth, Matt 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.301 1748 373 526 115 11 19 333 720 0.412 203 71 253 32 0.391 23 33 72 94
Opponents: 63 0.247 1671 252 413 83 13 22 230 588 0.352 176 73 336 35 0.342 14 31 41 56

LOB - Team (405), Opp (372). IBB - Team (3), Opp (6). Picked Off - Team (0), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kelly, John 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 2 1 0 0 0 6 0.000 0 1 0 0 0
Anderson, Don 2.35 10 2 13 12 6 0 0 0 80.1 64 28 21 18 66 6 0 2 331 0.221 5 14 0 0 9
Clark, Anthony 2.74 7 1 12 12 2 1 2 0 65.2 48 25 20 22 41 13 1 2 262 0.210 2 4 0 3 4
Firth, Matt 3.14 1 0 9 0 0 0 2 0 14.1 11 5 5 3 3 2 1 0 59 0.208 0 3 0 0 0
Story, Jon 3.39 8 3 14 12 4 2 0 0 66.1 70 31 25 15 42 15 0 4 280 0.272 2 6 0 0 2
Huff, James 3.64 4 4 11 9 1 0 1 1 47.0 45 24 19 17 35 6 2 4 211 0.251 1 7 0 3 5
Silkwood, Erik 3.97 2 1 15 0 0 0 0 0 22.2 14 13 10 14 29 1 0 2 104 0.175 4 9 1 0 1
Levario, Rudy 4.20 2 1 19 0 0 0 0 4 30.0 28 23 14 8 23 7 1 3 135 0.239 2 7 1 2 1
Koski, Mark 5.31 4 4 12 11 4 0 0 0 59.1 65 36 35 25 37 15 2 3 266 0.293 3 11 2 2 6
Shanahan, TJ 5.56 1 1 8 2 0 0 1 1 11.1 16 14 7 9 10 3 1 1 67 0.302 0 4 0 0 1
Pohlman, Matt 5.91 1 0 7 1 0 0 0 1 10.2 12 7 7 7 5 5 1 0 48 0.316 0 1 0 1 1
Bira, Brad 7.15 0 2 4 4 0 0 0 0 11.1 13 16 9 12 20 3 1 1 64 0.271 0 3 0 0 0
Orf, Caleb 7.36 0 1 11 0 0 0 0 1 11.0 9 10 9 10 12 3 1 0 56 0.214 1 3 1 1 0
Ferguson, Bob 8.10 0 0 4 0 0 0 0 1 3.1 5 3 3 1 3 2 2 0 16 0.357 0 0 1 1 0
Kribs, Brett 11.12 0 2 11 0 0 0 0 1 11.1 13 16 14 13 9 2 0 0 61 0.283 2 0 0 1 1

Total: 4.00 40 22 63 17 3 6 10 445.2 413 251 198 176 336 83 13 22 1966 0.247 22 73 6 14 31
Opponents: 6.00 22 40 63 19 1 4 4 433.2 526 373 289 203 253 115 11 19 2079 0.301 35 71 4 23 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Koski, Mark 12 11 12 0 12 0 1.000 3 0 0 0 0.000 0 0 0
Kelly, John 29 27 27 24 3 0 1.000 0 0 0 0 0.000 0 0 0
Bunton, Mike 10 1 9 4 5 0 1.000 2 0 0 0 0.000 0 0 0
Blythe, Brett 3 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Shanahan, TJ 8 2 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Anderson, Don 17 12 18 3 15 0 1.000 0 0 0 0 0.000 0 0 0
Clark, Anthony 13 12 16 4 12 0 1.000 2 0 0 0 0.000 0 0 0
Hernandez, Jake 4 4 29 26 3 0 1.000 1 0 1 2 0.333 1 0 0
Parson, Mike 63 61 466 446 19 1 0.998 37 0 0 0 0.000 0 0 0
Bancroft, A.J. 43 40 243 216 26 1 0.996 3 0 21 8 0.724 4 1 0
Torres, Chris 47 45 87 85 1 1 0.989 0 0 0 0 0.000 0 0 0
Cunningham, Sean 56 55 66 62 2 2 0.970 1 0 0 0 0.000 0 0 0
Noriega, Ruben 37 24 32 31 0 1 0.969 0 0 0 0 0.000 0 0 0
Cogman, Marcus 51 16 25 24 0 1 0.960 0 0 0 0 0.000 0 0 0
Pohlman, Matt 47 37 72 64 5 3 0.958 1 0 0 0 0.000 0 0 0
Shockley, Ryan 61 61 245 99 134 12 0.951 31 0 0 0 0.000 0 0 0
Lamar, Justin 49 39 20 6 13 1 0.950 4 0 0 0 0.000 0 0 0
Getz, Chris 61 60 241 74 154 13 0.946 27 0 0 0 0.000 0 0 0
Ramatowski, J.C. 40 34 145 122 13 10 0.931 2 0 10 3 0.769 2 0 0
Ruiz, Mark 63 63 144 36 92 16 0.889 4 0 0 0 0.000 0 0 0
Levario, Rudy 19 1 14 3 9 2 0.857 0 0 0 0 0.000 0 0 0
Story, Jon 15 12 13 0 11 2 0.846 3 0 0 0 0.000 0 0 0
Huff, James 11 9 16 4 9 3 0.813 0 0 0 0 0.000 0 0 0
Firth, Matt 10 0 8 1 5 2 0.750 0 0 0 0 0.000 0 0 0
Kribs, Brett 12 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Silkwood, Erik 16 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Shockley, Jared 3 1 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Bira, Brad 5 4 3 0 1 2 0.333 0 0 0 0 0.000 0 0 0
Ferguson, Bob 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Orf, Caleb 11 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 63 1970 1337 557 76 0.961 42 0 32 13 0.711 7 1 0
Opponents: 63 1972 1301 553 118 0.940 1 0 60 19 0.759 17 1 0


DakStats by Daktronics Inc. Brookings, SD