Culver-Stockton at Missouri Baptist
5/7/2008 St. Charles, MO (Lou Brock Sports Complex)


Culver-Stockton (30-15) Missouri Baptist (38-14)
Player AB R H RBI BB SO PO A
Kessler, Kurt CF 4 0 0 0 0 0 1 0
Rieger, Cody 2B 4 0 0 0 0 0 2 2
Rinaudo, Chris SS 4 0 1 0 0 1 0 3
Cramsey, Lucas 1B 4 1 1 0 0 0 10 1
Munoz, Jaime 3B 4 1 1 1 0 1 0 2
Steinhardt, Kevin C 3 1 1 1 0 0 6 1
    Corrales, Raul PR 0 0 0 0 0 0 0 0
Maestas, Jonathan DH 2 0 0 0 0 1 0 0
    Miles, Zach PH 1 0 1 0 0 0 0 0
Payne, Jason RF 2 0 0 0 1 0 3 0
Lamson, Ryan LF 3 0 0 0 0 1 2 0
Daudt, Brandon P 0 0 0 0 0 0 0 2
    Kohler, Garrett P 0 0 0 0 0 0 0 0
Total: 31 3 5 2 1 4 24 11
Player AB R H RBI BB SO PO A
Kendall, Price 3B 2 1 0 0 0 0 0 3
Patek, Brandon RF 4 1 2 1 0 0 4 1
Talbert, Scott 1B 4 1 2 2 0 1 11 0
Johnson, Joel DH 3 1 0 0 0 2 0 0
Schneider, Scott CF 4 1 1 0 0 0 2 0
Massey, Clint 2B 3 1 1 2 1 0 1 4
Vega, Francisco SS 4 0 1 1 0 2 1 4
Gavello, Riley LF 4 0 0 0 0 1 1 0
Hulsey, Lucas C 1 0 0 0 1 0 7 0
    Greminger, Jacob PR 0 0 0 0 0 0 0 0
Murray, Matt P 0 0 0 0 0 0 0 0
    Drewett, Derik P 0 0 0 0 0 0 0 0
    Andeason, Tyler P 0 0 0 0 0 0 0 0
    Dill, Clayton P 0 0 0 0 0 0 0 0
Total: 29 6 7 6 2 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Culver-Stockton 0 0 0 0 0 0 0 0 3 - 3 5 2
Missouri Baptist 0 0 0 0 0 5 1 0 x - 6 7 1


E- Daudt, Munoz, Kendall
DP- CSC(0): ; MBU(2): Vega,Patek,Hulsey,Massey,Talbert LEFT- CSC(7): Rinaudo,Lamson,Miles,Corrales,Payne,Kessler,Maestas; MBU(5): Gavello,Patek,Massey,Greminger(2)
2B- Steinhardt, Munoz, Schneider, Patek, Massey 3B-
HR- Patek, Talbert
SB- CS-
SH- Kendall SF-


Culver-Stockton IP H R ER BB SO AB FO GO NP
Daudt, Brandon 5.1 4 5 5 2 4 19 3 7 80
Kohler, Garrett 2.2 3 1 1 0 2 10 3 1 30
Total: 8.0 7 6 6 2 6 29 6 8 110
Missouri Baptist IP H R ER BB SO AB FO GO NP
Murray, Matt 6.0 1 0 0 0 1 19 2 8 53
Drewett, Derik 2.0 0 0 0 0 3 6 2 0 22
Andeason, Tyler 0.0 4 3 3 0 0 4 0 0 20
Dill, Clayton 1.0 0 0 0 1 0 2 0 1 13
Total: 9.0 5 3 3 1 4 31 4 9 108


Winner- Murray, Matt (7-3) Loser- Daudt, Brandon (6-3) Save- Dill, Clayton (5)
WP- PB- BK-
HBP- Daudt(2), Kohler, Drewett(2), Murray(3)
U- T- 02:22 A- 150
DakStats by Daktronics Inc. Brookings, SD