Missouri Baptist at Lindenwood
5/10/2008 St. Charles, MO (Lou Brock Sports Complex)


Missouri Baptist (40-14-1) Lindenwood (40-22-1)
Player AB R H RBI BB SO PO A
Kendall, Price 3B 5 0 1 1 0 1 0 2
Patek, Brandon RF 5 0 0 0 0 4 1 0
Talbert, Scott 1B 3 1 0 0 0 1 7 0
Johnson, Joel DH 3 1 0 0 1 0 0 0
Schneider, Scott CF 2 2 1 0 1 0 1 0
Massey, Clint 2B 4 0 2 3 0 0 2 1
Vega, Francisco SS 4 0 1 0 0 2 0 2
Gavello, Riley LF 4 1 2 1 0 1 5 1
Hulsey, Lucas C 1 0 0 0 1 0 9 2
    Greminger, Jacob PR 0 0 0 0 0 0 0 0
Murray, Matt P 0 0 0 0 0 0 0 0
    Drewett, Derik P 0 0 0 0 0 0 1 0
    Mayer, Derek P 0 0 0 0 0 0 0 1
Total: 31 5 7 5 3 9 26 9
Player AB R H RBI BB SO PO A
Lamar, Justin DH 3 1 2 1 0 0 0 0
Getz, Chris SS 3 1 0 0 0 1 2 4
Shockley, Ryan 2B 4 0 0 0 0 2 2 3
Cunningham, Sean RF 4 0 1 2 0 1 0 0
Ruiz, Mark 3B 3 0 1 1 0 0 0 1
Parson, Mike 1B 4 1 1 0 0 0 12 0
Bancroft, A.J. C 4 0 1 0 0 1 9 3
    Cogman, Marcus PR 0 0 0 0 0 0 0 0
Pohlman, Matt LF 4 1 2 0 0 2 1 0
Torres, Chris CF 3 1 0 0 1 2 1 0
Koski, Mark P 0 0 0 0 0 0 0 3
Total: 32 5 8 4 1 9 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist 3 1 0 0 0 1 0 0 0 - 5 7 2
Lindenwood 0 1 0 0 4 0 0 0 0 - 5 8 2


E- Parson, Ruiz, Kendall(2)
DP- MBU(0): ; LU(3): Bancroft,Shockley(2),Getz(2),Parson(3),Koski(2) LEFT- MBU(6): Schneider,Gavello,Kendall,Massey(2),Greminger; LU(5): Cogman,Lamar(2),Ruiz,Pohlman
2B- Cunningham 3B-
HR-
SB- CS-
SH- Getz, Hulsey SF- Ruiz


Missouri Baptist IP H R ER BB SO AB FO GO NP
Murray, Matt 4.0 5 2 1 0 5 17 2 1 63
Drewett, Derik 2.0 3 3 1 1 1 8 1 2 38
Mayer, Derek 2.2 0 0 0 0 3 7 1 3 21
Total: 8.2 8 5 2 1 9 32 4 6 122
Lindenwood IP H R ER BB SO AB FO GO NP
Koski, Mark 9.0 7 5 5 3 9 31 1 6 127
Total: 9.0 7 5 5 3 9 31 1 6 127


Winner- Loser- Save-
WP- Koski PB- BK-
HBP- Koski(3), Drewett
U- T- 02:40 A- 150
DakStats by Daktronics Inc. Brookings, SD