Lindenwood at William Jewell
5/8/2008 St. Charles, MO (Lou Brock Sports Complex)


Lindenwood (38-21) William Jewell (40-17)
Player AB R H RBI BB SO PO A
Lamar, Justin DH 5 2 2 0 0 1 0 0
Getz, Chris SS 5 1 1 0 0 1 2 6
Shockley, Ryan 2B 5 3 2 4 1 1 5 0
Cunningham, Sean RF 4 1 2 3 0 0 0 0
    Noriega, Ruben LF 2 0 1 0 0 0 0 0
Ruiz, Mark 3B 5 1 2 3 1 0 1 2
Parson, Mike 1B 6 2 4 1 0 0 6 1
Bancroft, A.J. C 4 0 3 2 0 0 8 1
    Cogman, Marcus PR 0 1 0 0 0 0 0 0
Torres, Chris CF 3 2 0 0 1 1 1 0
    Ramatowski, J.C. PH 0 0 0 0 1 0 0 0
Pohlman, Matt LF 4 3 3 2 0 1 0 0
Anderson, Don P 0 0 0 0 0 0 1 0
Total: 43 16 20 15 4 5 24 10
Player AB R H RBI BB SO PO A
Strack, Jeremy CF 4 1 1 1 0 2 3 0
Ubbenga, Jon SS 4 1 1 0 0 0 4 3
Kohan, Zach 3B 4 1 2 0 0 0 1 1
Ferguson, Colt RF 3 0 2 2 0 0 1 0
Schlemeyer, Stu 2B 4 0 0 0 0 0 2 0
Smith, Garrett DH 4 0 0 0 0 1 0 0
Farris, John 1B 4 1 2 0 0 2 6 2
Daraban, Eric LF 3 1 0 0 0 1 1 0
Steponovich, Nick C 3 0 0 1 0 0 6 0
    Adamson, Freddie PH 1 0 0 0 0 1 0 0
O'Brien, Darren P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 2
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Holmes, Jason P 0 0 0 0 0 0 0 0
Total: 34 5 8 4 0 7 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Lindenwood 0 0 0 0 6 3 1 6 - 16 20 2
William Jewell 0 2 0 0 2 0 1 0 - 5 8 2


E- Getz, Ruiz, Ubbenga, Ferguson
DP- LU(0): ; WJC(0): LEFT- LU(11): Cogman(3),Getz(2),Parson(2),Torres,Noriega,Ruiz,Pohlman; WJC(7): Ubbenga,Farris,Steponovich,Schlemeyer(2),Ferguson,Kohan
2B- Bancroft, Shockley, Getz, Parson(2), Ruiz, Kohan 3B-
HR- Strack
SB- CS-
SH- SF-


Lindenwood IP H R ER BB SO AB FO GO NP
Anderson, Don 8.0 8 5 3 0 7 34 0 6 126
Total: 8.0 8 5 3 0 7 34 0 6 126
William Jewell IP H R ER BB SO AB FO GO NP
O'Brien, Darren 4.2 9 6 6 2 4 23 3 2 75
Reed, Zach 0.1 3 2 2 0 0 4 0 1 9
McSpadden, Jesse 2.0 4 2 2 0 1 9 2 1 23
Ganzer, Zac 0.1 1 4 4 2 0 2 0 0 19
Holmes, Jason 0.2 3 2 2 0 0 5 0 0 13
Total: 8.0 20 16 16 4 5 43 5 4 139


Winner- Anderson, Don (10-2) Loser- O'Brien, Darren (7-3) Save-
WP- Anderson(2), McSpadden PB- Bancroft BK-
HBP- Anderson(2), Holmes, Ganzer, O'Brien(2)
U- T- 02:57 A- 100
DakStats by Daktronics Inc. Brookings, SD