Avila at McKendree
5/8/2008 St. Charles, MO (Lou Brock Sports Complex)


Avila (33-13 ) McKendree (30-25)
Player AB R H RBI BB SO PO A
Woods, Jeff SS 4 1 1 0 0 1 2 1
Arbiso, Jeremy 2B 4 2 1 0 0 0 4 2
Davidson, Brad CF 3 1 0 0 1 2 1 1
Rodriguez, Adam RF 4 3 2 4 1 0 1 0
Menees, Eric 3B 5 1 2 0 0 1 2 0
Mowatt, Kyle 1B 5 0 1 1 0 1 2 0
Ambach, Drew DH 5 1 1 2 0 1 2 0
Haley, Brandon C 3 0 1 2 1 0 8 1
    Speer, Austin PR 0 0 0 0 1 0 2 0
    Prickett, Eric PR 0 1 0 0 0 0 0 0
Lizarraga, Neftali LF 4 0 1 0 0 2 3 0
Albert, Nathan P 0 0 0 0 0 0 0 1
Total: 37 10 10 9 4 8 27 6
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 5 1 2 0 0 2 8 0
Harpstrite, Todd 3B 3 0 1 0 1 1 0 4
    Rose, Tom 3B 0 0 0 0 0 0 0 0
O'Rear, Calvin 1B 3 0 0 1 0 2 7 0
Session, Craig C 4 0 0 1 0 0 7 1
    Dunnigan, Brad C 0 0 0 0 0 0 1 0
Melliere, Brandon CF 4 0 0 0 0 1 2 0
Meyer, Ryan RF 3 0 1 0 1 0 0 0
Clervi, Anthony LF 3 0 0 0 0 2 1 0
    McBride, Shane LF 1 0 0 0 0 0 0 0
Schallenberg, Dusty SS 4 1 2 0 0 1 1 4
Muren, Tyler DH 4 1 2 1 0 1 0 0
Johnson, Cale P 0 0 0 0 0 0 0 1
    Schutt, Dakota P 0 0 0 0 0 0 0 1
    Flick, Jacob P 0 0 0 0 0 0 0 0
Total: 34 3 8 3 2 10 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Avila 0 0 0 3 0 4 2 1 0 - 10 10 1
McKendree 1 0 0 0 2 0 0 0 0 - 3 8 3


E- Lizarraga, Schallenberg(2), Clervi
DP- AU(0): ; McK(0): LEFT- AU(6): Arbiso,Ambach,Menees,Speer,Rodriguez,Woods; McK(7): Session,Schallenberg,Meyer(2),Harpstrite(2),Davinroy
2B- Arbiso, Menees, Schallenberg, Muren 3B- Davinroy
HR- Rodriguez
SB- Speer CS- Lizarraga, Meyer
SH- Arbiso, Davidson SF- O'Rear


Avila IP H R ER BB SO AB FO GO NP
Albert, Nathan 9.0 8 3 3 2 10 34 2 2 131
Total: 9.0 8 3 3 2 10 34 2 2 131
McKendree IP H R ER BB SO AB FO GO NP
Johnson, Cale 7.0 10 9 3 1 6 31 3 5 114
Schutt, Dakota 1.0 0 1 0 2 2 3 0 0 23
Flick, Jacob 1.0 0 0 0 1 0 3 0 0 18
Total: 9.0 10 10 3 4 8 37 3 5 155


Winner- Albert, Nathan (3-2) Loser- Johnson, Cale (8-2) Save-
WP- PB- Session BK-
HBP-
U- T- 02:36 A- 100
DakStats by Daktronics Inc. Brookings, SD