William Jewell at Culver-Stockton
5/9/2008 St. Charles, MO (Lou Brock Sports Complex)


William Jewell (41-17) Culver-Stockton (30-16)
Player AB R H RBI BB SO PO A
Strack, Jeremy CF 5 1 2 3 0 1 3 0
Ubbenga, Jon SS 5 1 2 0 0 1 3 2
Kohan, Zach 3B 3 1 1 1 2 0 1 0
Ferguson, Colt RF 5 1 2 0 0 0 3 0
Schlemeyer, Stu 2B 4 1 2 1 0 0 1 1
Smith, Garrett DH 4 0 1 0 0 1 0 0
Farris, John 1B 5 2 1 1 0 1 4 0
Daraban, Eric LF 3 0 1 1 1 0 2 0
Steponovich, Nick C 4 2 1 1 0 0 10 0
    Adamson, Freddie PR 0 0 0 0 0 0 0 0
Kalb, Luke P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
Total: 38 9 13 8 3 4 27 3
Player AB R H RBI BB SO PO A
Kessler, Kurt CF 2 1 0 0 1 1 4 0
Payne, Jason RF 5 1 1 0 0 1 1 0
Rinaudo, Chris SS 3 2 2 3 1 0 2 3
Cramsey, Lucas LF 1 0 1 0 0 0 0 0
    Mikel, Jack PH 3 0 0 0 1 1 2 0
Munoz, Jaime 3B 4 0 2 2 0 1 2 1
Steinhardt, Kevin C 4 0 0 0 0 2 5 4
    Lamson, Ryan PR 0 0 0 0 0 0 0 0
    Enloe, Adam C 1 0 1 0 0 0 0 0
Maestas, Jonathan DH 4 0 0 0 1 1 0 0
Landeros, Raul 1B 5 0 0 0 0 0 8 0
Corrales, Raul 2B 2 2 1 0 1 1 3 3
Simmons, Brad P 0 0 0 0 0 0 0 0
    Gatti, Damian P 0 0 0 0 0 0 0 1
    Nevarez, Mario P 0 0 0 0 0 0 0 0
Total: 34 6 8 5 5 8 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 0 6 0 0 0 1 2 0 0 - 9 13 2
Culver-Stockton 2 2 0 1 0 0 0 1 0 - 6 8 2


E- Daraban, Kalb, Munoz(2)
DP- WJC(0): ; CSC(0): LEFT- WJC(7): Daraban,Schlemeyer,Smith,Ferguson(2),Kohan,Adamson; CSC(12): Mikel,Landeros,Rinaudo,Lamson(2),Corrales,Payne,Kessler(2),Maestas,Munoz(2)
2B- Ubbenga, Farris, Enloe, Munoz 3B- Daraban, Payne
HR- Steponovich, Strack
SB- Cramsey, Rinaudo, Lamson CS- Ubbenga, Strack
SH- Schlemeyer SF- Rinaudo, Munoz


William Jewell IP H R ER BB SO AB FO GO NP
Kalb, Luke 1.1 5 4 3 2 2 10 0 0 54
Reed, Zach 5.2 1 2 2 3 4 17 2 3 72
McSpadden, Jesse 2.0 2 0 0 0 2 7 2 0 33
Total: 9.0 8 6 5 5 8 34 4 3 159
Culver-Stockton IP H R ER BB SO AB FO GO NP
Simmons, Brad 2.0 7 6 0 1 2 13 0 1 62
Gatti, Damian 4.2 6 3 3 2 2 17 4 2 81
Nevarez, Mario 2.1 0 0 0 0 0 8 2 2 31
Total: 9.0 13 9 3 3 4 38 6 5 174


Winner- Reed, Zach (4-1) Loser- Simmons, Brad (5-5) Save- McSpadden, Jesse (6)
WP- McSpadden, Kalb, Simmons PB- BK-
HBP- Kalb, Reed(3), Simmons
U- T- 03:37 A- 100
DakStats by Daktronics Inc. Brookings, SD