McKendree at Missouri Baptist
5/9/2008 St. Charles, MO (Lou Brock Sports Complex)


McKendree (30-26) Missouri Baptist (39-14)
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 5 0 0 0 0 0 1 5
Harpstrite, Todd 3B 4 1 0 0 1 1 2 2
O'Rear, Calvin 1B 5 2 3 2 0 1 10 1
Session, Craig C 2 0 0 0 2 1 2 1
    McBride, Shane PR 0 1 0 0 0 0 0 0
    Dunnigan, Brad C 1 0 0 0 0 1 3 0
Melliere, Brandon CF 5 1 3 3 0 1 2 0
Meyer, Ryan RF 3 0 2 0 1 0 1 0
    Flick, Jacob RF 1 0 0 0 0 1 0 0
Rose, Tom DH 4 0 1 0 0 1 0 0
Bellm, Chris SS 4 0 1 0 0 0 0 4
Muren, Tyler LF 3 0 1 0 0 0 2 1
    Clervi, Anthony PH 1 0 0 0 0 0 0 0
Parke, Rusty P 0 0 0 0 0 0 0 0
    Ullery, Joey P 0 0 0 0 0 0 0 0
    Schwierjohn, Tyler P 0 0 0 0 0 0 0 1
    Mattmiller, Tyler P 0 0 0 0 0 0 1 0
Total: 38 5 11 5 4 7 24 15
Player AB R H RBI BB SO PO A
Kendall, Price 3B 5 2 4 4 0 0 2 3
    Mokriy, Michael PH 1 0 0 0 0 1 0 0
Patek, Brandon RF 5 2 3 2 0 0 0 0
    Jackson, Ryan RF 1 0 0 0 0 0 0 0
Talbert, Scott 1B 5 3 2 2 0 0 11 0
    Dyer, Dayne PH 1 0 0 0 0 1 0 0
Johnson, Joel DH 5 3 3 4 0 1 0 0
Schneider, Scott CF 5 2 2 3 0 0 2 0
Massey, Clint 2B 5 3 4 0 0 0 1 3
Vega, Francisco SS 4 1 2 2 1 0 2 2
Gavello, Riley LF 5 1 2 1 0 1 2 0
Hulsey, Lucas C 2 0 2 1 0 0 7 0
    Greminger, Jacob PR 1 2 0 0 0 1 0 0
    Walterhouse, Eric PH 1 0 0 0 0 0 0 0
Byington, Aaron P 0 0 0 0 0 0 0 1
    Mayer, Derek P 0 0 0 0 0 0 0 0
    Peacock, Josiah P 0 0 0 0 0 0 0 0
Total: 46 19 24 19 1 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McKendree 1 0 3 0 1 0 0 0 0 - 5 11 1
Missouri Baptist 4 1 4 0 0 7 3 0 x - 19 24 0


E- Davinroy
DP- McK(1): Bellm,O'Rear,Davinroy; MBU(0): LEFT- McK(10): Bellm,Melliere,Rose(2),O'Rear,Muren,Meyer(3),McBride; MBU(5): Gavello,Vega(2),Kendall,Patek
2B- Johnson, Vega, Kendall, Patek, Talbert(2) 3B- Hulsey(2), Massey
HR- Schneider(2), Johnson(2), Patek, Melliere, O'Rear(2)
SB- Kendall CS-
SH- SF- Hulsey


McKendree IP H R ER BB SO AB FO GO NP
Parke, Rusty 2.0 6 5 5 0 0 12 1 3 30
Ullery, Joey 3.0 13 10 10 0 1 19 0 4 53
Schwierjohn, Tyler 2.0 5 4 1 1 2 12 2 2 37
Mattmiller, Tyler 1.0 0 0 0 0 2 3 0 1 8
Total: 8.0 24 19 16 1 5 46 3 10 128
Missouri Baptist IP H R ER BB SO AB FO GO NP
Byington, Aaron 7.0 9 5 5 4 3 30 4 8 112
Mayer, Derek 1.0 1 0 0 0 1 4 0 2 12
Peacock, Josiah 1.0 1 0 0 0 3 4 0 0 16
Total: 9.0 11 5 5 4 7 38 4 10 140


Winner- Byington, Aaron (8-2) Loser- Parke, Rusty (7-4) Save-
WP- PB- BK-
HBP-
U- T- 02:18 A- 175
DakStats by Daktronics Inc. Brookings, SD