William Jewell at Avila
5/10/2008 St. Charles, MO (Lou Brock Sports Complex)


William Jewell (41-18) Avila (34-14 )
Player AB R H RBI BB SO PO A
Strack, Jeremy CF 4 1 1 0 1 0 2 0
Ubbenga, Jon SS 3 0 0 0 1 0 2 0
Kohan, Zach 3B 3 0 0 0 1 1 2 2
Ferguson, Colt RF 3 0 1 1 0 0 4 0
Schlemeyer, Stu 2B 3 1 0 0 1 0 2 1
Smith, Garrett DH 3 0 0 0 1 0 0 0
Farris, John 1B 4 0 2 1 0 2 4 0
Daraban, Eric LF 4 0 0 0 0 0 2 0
Steponovich, Nick C 3 0 0 0 0 2 6 0
    Coffman, Daniel C 1 0 1 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    Jorn, Jake P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Holmes, Jason P 0 0 0 0 0 0 0 0
    Malin, Joe P 0 0 0 0 0 0 0 1
Total: 31 2 5 2 5 5 24 4
Player AB R H RBI BB SO PO A
Woods, Jeff DH 4 1 2 4 1 2 0 0
Arbiso, Jeremy 2B 3 2 1 1 2 0 3 3
Davidson, Brad CF 4 3 0 0 2 1 5 0
Rodriguez, Adam RF 5 0 1 2 1 1 2 0
Menees, Eric 3B 3 1 1 2 3 0 0 3
Mowatt, Kyle 1B 6 2 3 2 0 0 10 0
Haley, Brandon C 4 0 1 0 0 1 3 2
    Prickett, Eric PR 0 1 0 0 0 0 0 0
    Ambach, Drew C 0 0 0 0 0 0 0 0
Speer, Austin SS 4 2 2 1 1 1 1 1
Lizarraga, Neftali LF 2 1 0 1 2 1 3 0
Carey, Robert P 0 0 0 0 0 0 0 1
Total: 35 13 11 13 12 7 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 0 0 0 1 0 0 0 1 0 - 2 5 2
Avila 3 0 0 1 0 0 2 7 x - 13 11 3


E- Menees, Haley, Carey, Schlemeyer(2)
DP- WJC(0): ; AU(1): Arbiso,Mowatt LEFT- WJC(8): Ubbenga,Farris(2),Smith,Strack,Ferguson,Kohan,Coffman; AU(14): Arbiso(2),Menees(3),Speer,Rodriguez(2),Woods,Prickett(2),Lizarraga(2),Mowatt
2B- Menees, Haley, Rodriguez, Woods, Ferguson 3B-
HR-
SB- Arbiso, Davidson, Menees, Speer(2), Woods, Lizarraga, Strack CS-
SH- Haley SF- Woods, Ferguson


William Jewell IP H R ER BB SO AB FO GO NP
Wolfe, Matt 0.1 2 3 3 3 0 3 1 0 27
Jorn, Jake 5.2 4 1 1 2 7 22 4 2 100
Ganzer, Zac 0.1 2 2 2 1 0 2 0 0 11
Holmes, Jason 1.1 2 5 4 4 0 5 2 0 49
Malin, Joe 0.1 1 2 1 2 0 3 0 1 16
Total: 8.0 11 13 11 12 7 35 7 3 203
Avila IP H R ER BB SO AB FO GO NP
Carey, Robert 9.0 5 2 1 5 5 31 9 7 143
Total: 9.0 5 2 1 5 5 31 9 7 143


Winner- Carey, Robert (9-3) Loser- Wolfe, Matt (6-2) Save-
WP- Jorn(3), Wolfe PB- Steponovich(2) BK-
HBP- Jorn(2)
U- T- 03:31 A- 100
DakStats by Daktronics Inc. Brookings, SD