Record: Overall Home Away Neutral
All Games (13-17) (5-7) (7-10) (1-0)
Conference (9-11) (4-6) (5-5) (0-0)
Non-Conference (4-6) (1-1) (2-5) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Lynsey Siebert 26 0 172 6.6 12 50 .240 10 47 .213 2 3 .667 6 14 20 0.8 9 9 16 0 1 36 1.4
11    Tasha Hack 12 10 302 25.2 21 78 .269 1 10 .100 19 26 .731 9 23 32 2.7 21 23 36 0 9 62 5.2
12    Crystal Castillo 30 30 912 30.4 113 275 .411 5 27 .185 94 147 .639 43 79 122 4.1 86 87 159 3 56 325 10.8
14    Gina Ferrer 26 8 568 21.8 63 197 .320 38 109 .349 25 32 .781 18 28 46 1.8 36 16 47 2 23 189 7.3
15    Krista Miesner 12 0 55 4.6 1 11 .091 1 3 .333 0 0 .000 2 3 5 0.4 7 3 10 0 1 3 0.3
20    Cassie Williams 30 21 819 27.3 91 189 .481 1 2 .500 90 135 .667 73 105 178 5.9 56 44 55 8 47 273 9.1
23    Abby Schultehenrich 27 3 440 16.3 30 92 .326 13 44 .295 13 20 .650 17 43 60 2.2 25 20 34 2 16 86 3.2
24    Amanda Kirchner 14 2 127 9.1 4 19 .211 2 11 .182 2 4 .500 2 4 6 0.4 10 2 12 0 1 12 0.9
33    Jayme Schremph 4 0 9 2.2 1 2 .500 0 0 .000 1 2 .500 0 0 0 0.0 2 0 1 0 0 3 0.8
33    Gorica Mijovic 9 3 128 14.2 9 30 .300 2 12 .167 7 16 .438 8 15 23 2.6 9 9 16 1 4 27 3.0
35    Gabriella Green 30 25 813 27.1 83 179 .464 2 5 .400 44 66 .667 68 123 191 6.4 79 42 72 30 60 212 7.1
42    Cassie Morton 25 0 167 6.7 11 42 .262 0 0 .000 24 40 .600 15 26 41 1.6 31 3 12 8 4 46 1.8
44    Leslie Allrich 25 9 469 18.7 69 184 .375 0 4 .000 25 34 .735 19 85 104 4.2 58 11 40 45 26 163 6.5
45    Lauren Shelton 17 10 204 12.0 26 60 .433 0 0 .000 7 15 .467 14 16 30 1.8 26 9 15 3 9 59 3.5
50    Natalie Hooss 30 29 866 28.9 128 304 .421 36 105 .343 127 176 .722 45 130 175 5.8 75 54 122 12 47 419 14.0
TEAM 42 61 103 11

Lindenwood 30 6050 662 1712 .387 111 379 .293 480 716 .670 381 755 1136 37.9 531 332 658 114 305 1915 63.8

Opponents 30 6050 705 1795 .393 129 431 .299 456 633 .720 393 779 1172 39.1 583 393 658 76 295 1995 66.5


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 943 1031 21 1995
Lindenwood 882 1011 22 1915

DeadBall Rebounds: Lindenwood 120 Opponents 124

DakStats 3000 by Daktronics Inc. Brookings, SD