MNU vs. LU
Overall Record Now: 1-1 Stadium: Lindenwood Stadium Overall Record Now: 1-0
Date: 9/1/2007 Site: St. Charles, MO Attendance: 3,000


SCORE BY QUARTERS  1   2   3   4  FINAL
(V) MidAmerica Nazarene 12 15 0 7 34
(H) Lindenwood 6 20 11 7 44


Team Qtr. Time Scoring Play Conversion Plays-Yds Score

MNU 1   Pat Ealy Carries TOUCHDOWN!!! 2 yds PAT Kick by Quentin Weygaerts NO Good 9 - 70 6 - 0
LU 1   Richard MURRELL Carries TOUCHDOWN!!! 51 yds PAT Kick by Halley FERRELL NO Good 5 - 65 6 - 6
MNU 1   Matt Schneider Passes to LaDrew Murrell COMPLETE TOUCHDOWN!!! 31 yds PAT Pass to Perry James NO Good 5 - 62 12 - 6
LU 2   Ben KISNER Passes to Austin BORTLE COMPLETE TOUCHDOWN!!! 62 yds PAT Kick by Halley FERRELL GOOD! 3 - 68 12 - 13
LU 2   Ben KISNER Carries TOUCHDOWN!!! 1 yds PAT Kick by Halley FERRELL GOOD! 0 - 0 12 - 20
MNU 2   Pat Ealy Carries TOUCHDOWN!!! 2 yds PAT Run by Pat Ealy GOOD! 1 - 2 20 - 20
LU 2   Leonard DURANT Carries TOUCHDOWN!!! 66 yds PAT Pass to Halley FERRELL NO Good 2 - 76 20 - 26
MNU 2   Matt Schneider Passes to Perry James COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Quentin Weygaerts GOOD! 10 - 78 27 - 26
LU 3   Interception Returned by Thomas CHRISTIAN -- TOUCHDOWN!!! 20 yds PAT Run by Richard MURRELL GOOD! 0 - 0 27 - 34
LU 3   Field Goal MADE by Halley FERRELL 45 yds   12 - 66 27 - 37
LU 4   Ben KISNER Passes to Dominic PETERSON COMPLETE TOUCHDOWN!!! 6 yds PAT Kick by Halley FERRELL GOOD! 9 - 97 27 - 44
MNU 4   Matt Schneider Passes to Perry James COMPLETE TOUCHDOWN!!! 7 yds PAT Kick by Quentin Weygaerts GOOD! 5 - 20 34 - 44


Time of Game: Kickoff: 06:00 PM End of Game: 09:40 PM Total Elapsed Time. 3:40
 
 
 
 
MNU vs LU
(09/01/07 at Lindenwood Stadium )
St. Charles,  MO
TEAM MNU LU
  (VISITOR) (HOME)
First Downs 40 19
--Rushing 12 7
--Passing 19 8
--Penalty 9 4
Rushing Attempts 38 30
Yards Gained Rushing 201 235
Yards Lost Rushing 30 35
Net Yards Rushing 171 200
Net Yards Passing 438 250
--Passes Attempted 61 25
--Passes Completed 43 19
--Had Intercepted 4 1
Total Offensive Plays 99 55
Total Net Yards 609 450
--Average Gain Per Play 6.2 8.2
Fumbles: Number / Lost 3 / 2 5 / 3
Penalties: Number / Yards 12 / 81 22 / 167
Number of Punts / Yards 1 / 40 3 / 170
--Average Per Punt 40.0 56.7
Punt Returns: Number / Yards 1 / -2 1 / 6
Kickoff Returns: Number / Yards 7 / 113 6 / 63
Interception Returns: Number / Yards 1 / 0 4 / 20
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time
Third Down Conversions 5 of 12 4 of 11
Fourth Down Conversions 1 of 3 1 of 2
Sacks By: Number / Yards 1 / 7 2 / 11

MNU vs LU
(09/01/07 at Lindenwood Stadium )
St. Charles,  MO

MidAmerica Nazarene Lindenwood
VISITOR HOME

 
 
No Rushing Attempt Gain Lost Net TD Long

5 Ealy 27 143 15 128 2 16
7 Addison 6 39 4 35 0 26
12 Schneider 5 19 11 8 0 9

Total   38 201 30 171 2 26

No Rushing Attempt Gain Lost Net TD Long

28 Murrell 6 80 0 80 1 51
25 Durant 2 76 0 76 1 66
21 Abdullah 13 70 4 66 0 12
30 Bunton 1 0 2 -2 0 0
0 TEAM 2 0 2 -2 0 0
16 Kisner 6 9 27 -18 1 8

Total   30 235 35 200 3 66

 
 
No Passing Att Comp Int Yds TD Long Sacks

12 Schneider 61 43 4 438 3 31 2

Total   61 43 4 438 3 31 2

No Passing Att Comp Int Yds TD Long Sacks

16 Kisner 25 19 1 250 2 62 1

Total   25 19 1 250 2 62 1

 
 
No Pass Receiving No Yds TD Long

2 James 16 166 2 24
4 Jestes 9 112 0 19
5 Ealy 8 55 0 23
6 Murrell 3 58 1 31
7 Addison 3 29 0 28
9 Drumm 3 6 0 7
88 Hoffman 1 12 0 12

Total   43 438 3 31

No Pass Receiving No Yds TD Long

33 Bortle 5 111 1 62
12 Hodgkiss 4 38 0 20
32 McDermott 3 64 0 42
6 Peterson 3 7 1 6
89 Melillo 1 18 0 18
30 Bunton 1 7 0 7
21 Abdullah 1 5 0 5
25 Durant 1 0 0 0

Total   19 250 2 62

 
 
No Punting No Yds Avg TB I20 Long

37 Hankins 1 40 40.0 0 0 40

Total   1 40 40.0 0 0 40

No Punting No Yds Avg TB I20 Long

43 Atterberry 3 170 56.7 0 1 72

Total   3 170 56.7 0 1 72

 
 
Fields Goals Distance
Weygaerts 30, 40
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Ferrell (45)
(Field Goals Made are in parenthesis.)
 
 
    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Addison 0 0 0 2 37 29 0 0 0
4 Jestes 0 0 0 3 31 28 0 0 0
97 Johnson 0 0 0 1 29 29 0 0 0
16 Shaw 0 0 0 0 0 0 1 0 0
9 Drumm 1 -2 0 1 16 16 0 0 0

Total   1 -2 0 7 113 29 1 0 0

    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Gould 1 6 6 0 0 0 0 0 0
25 Durant 0 0 0 3 46 17 0 0 0
32 McDermott 0 0 0 1 13 13 0 0 0
33 Bortle 0 0 0 1 4 4 0 0 0
22 Christian 0 0 0 0 0 0 2 20 20
29 Marquez 0 0 0 0 0 0 1 0 0
19 Price 0 0 0 1 0 0 0 0 0
7 Burton 0 0 0 0 0 0 1 0 0

Total   1 6 6 6 63 17 4 20 20

*Fumble Returns Listed on Defensive Statistics Chart.

--- Lindenwood

MNU vs LU
(09/01/07 at Lindenwood Stadium )
St. Charles,  MO

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

7 Burton,Scott   6 6 12 4.0/10.0 0/0 1/0 2 0.0/0.0 1 FF
10 Barge,Quran   2 8 10 2.0/7.7 1/0 0/0 1 1.0/6.0  
27 Shoemaker,Jared   4 4 8 0.5/4.0 0/0 0/0 0 0.0/0.0  
44 Kasper,Tyler   3 5 8 0.5/0.3 0/0 0/0 0 0.0/0.0  
22 Christian,Thomas   4 2 6 1.0/1.0 0/0 2/20 1 0.0/0.0  
42 Coxson,Derek   1 5 6 0.5/0.7 0/0 0/0 1 0.0/0.0  
4 Gould,Brandon   4 1 5 1.0/2.0 0/0 0/0 1 0.0/0.0 1 FF
3 Corona,Hector   3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
5 Miller,Arthur   3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
92 Prell,T.J.   1 4 5 0.5/0.3 0/0 0/0 0 0.0/0.0 1 FF
24 Rizzo,Ryan   3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
20 Abdullah,Jamil   2 2 4 1.5/7.0 0/0 0/0 0 0.0/0.0  
1 Coley,Jeremy   2 2 4 1.5/9.0 0/0 0/0 0 1.0/5.0  
65 Rivera,Daniel   1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
14 White,Bruce   0 4 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
99 Uren,Billy Ray   3 0 3 1.0/2.0 0/0 0/0 0 0.0/0.0  
66 Schaefering,Brian   2 0 2 1.0/4.0 0/0 0/0 0 0.0/0.0  
29 Marquez,Mark   1 1 2 0.0/0.0 1/0 1/0 0 0.0/0.0  
19 Price,Denver   1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
17 Andrews,Liam   0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
11 Brown,Anthony   0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
16 Kisner,Ben   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
51 Maclin,Ricky   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
6 Peterson,Dominic   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
54 Tutera,Seth   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
39 Anglin,Derek   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
31 Cecil,Adam   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
26 Gladney,Larry   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
28 Murrell,Richard   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
88 Richardson,Romell   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
9 Wright,Logen   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  

Total     50 63 113 15.0/48.0 2/0 4/20 6 2.0/11.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                 BX=Blocked extra point

--- MidAmerica Nazarene

MNU vs LU
(09/01/07 at Lindenwood Stadium )
St. Charles,  MO

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

16 Shaw,Andre   5 4 9 0.5/2.0 0/0 1/0 0 0.0/0.0  
30 Beghtol,Nick   4 5 9 0.5/2.0 1/0 0/0 0 0.0/0.0 2 FF
59 Huseman,Travis   3 4 7 2.0/9.0 0/0 0/0 0 1.0/7.0  
1 Hawkins,Edward   2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
25 Steigleder,Ryan   2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
29 Fulson,Ramon   1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
28 Ruzich,Tyler   1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
31 Speer,Josh   0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
95 Dunham,Cliff   2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
21 Henderson,Brandon   2 0 2 1.0/4.0 0/0 0/0 0 0.0/0.0  
19 Ammons,Chad   1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
91 Deavours,Mike   1 0 1 0.0/0.0 1/0 0/0 0 0.0/0.0  
5 Ealy,Pat   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
23 Hodges,Aaron   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
97 Johnson,Lathaniel   1 0 1 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF
41 Livingston,Chris   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
80 Pickens,Justin   1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
10 Agee,Brandon   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
20 Dado,Lance   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
40 Harvey,Caleb   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
17 Hlad,Kevin   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
88 Hoffman,Lynn   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
4 Jestes,Bryant   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
50 Jonker,Brad   0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
11 Cannon,Shannon   0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0  

Total     29 33 62 4.0/17.0 3/0 1/0 1 1.0/7.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                 BX=Blocked extra point