| BU vs. LU | ||
| Overall Record Now: 1-2, 1-1 | Stadium: Harlan C. Hunter Stadium | Overall Record Now: 3-0, 3-0 HAAC |
| Date: 9/15/2007 | Site: St. Charles, MO | Attendance: 2100 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | FINAL |
| (V) Baker | 0 | 8 | 8 | 3 | 19 |
| (H) Lindenwood | 24 | 13 | 7 | 6 | 50 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| LU | 1 | 10:48 | Dominic PETERSON Carries TOUCHDOWN!!! 1 yds | PAT Kick by Halley FERRELL GOOD! | 9 - 80 | 0 - 7 | |
| LU | 1 | 08:01 | Hakeem ABDULLAH Carries TOUCHDOWN!!! 2 yds | PAT Kick by Halley FERRELL GOOD! | 9 - 25 | 0 - 14 | |
| LU | 1 | 02:58 | Ben KISNER Passes to Brian WILLIAMS COMPLETE TOUCHDOWN!!! 11 yds | PAT Kick by Halley FERRELL GOOD! | 8 - 67 | 0 - 21 | |
| LU | 1 | 00:39 | Field Goal MADE by Halley FERRELL 23 yds | 4 - 9 | 0 - 24 | ||
| LU | 2 | 11:11 | Field Goal MADE by Halley FERRELL 11 yds | 6 - 15 | 0 - 27 | ||
| LU | 2 | 07:25 | Richard MURRELL Carries TOUCHDOWN!!! 1 yds | PAT Kick by Halley FERRELL GOOD! | 9 - 41 | 0 - 34 | |
| LU | 2 | 01:46 | Field Goal MADE by Halley FERRELL 21 yds | 4 - 5 | 0 - 37 | ||
| BU | 2 | 00:14 | Mack Brown Carries TOUCHDOWN!!! 1 yds | PAT Run by Richie Bryant GOOD! | 7 - 61 | 8 - 37 | |
| BU | 3 | 05:23 | Mack Brown Passes to Marcus Nolan COMPLETE TOUCHDOWN!!! 20 yds | PAT Run by Richie Bryant GOOD! | 1 - 20 | 16 - 37 | |
| LU | 3 | 01:24 | Ben KISNER Carries TOUCHDOWN!!! 1 yds | PAT Kick by Halley FERRELL GOOD! | 9 - 65 | 16 - 44 | |
| LU | 4 | 06:27 | Steve PAYNE Carries TOUCHDOWN!!! 10 yds | PAT Pass to Arthur MILLER NO Good | 12 - 52 | 19 - 50 | |
| BU | 4 | 00:01 | Field Goal MADE by Derek Doerfler 26 yds | 6 - 24 | 19 - 44 | ||
|
| |||||||
| Time of Game: Kickoff: 06:00 PM | End of Game: 09:05 PM | Total Elapsed Time. 3:05 |
| Temperature: 64 | Weather: partly cloudy |
| BU vs LU |
| (09/15/07 at Harlan C. Hunter Stadium ) |
| St. Charles, MO |
| TEAM | BU | LU |
| (VISITOR) | (HOME) | |
| First Downs | 21 | 27 |
| --Rushing | 5 | 11 |
| --Passing | 9 | 12 |
| --Penalty | 7 | 4 |
| Rushing Attempts | 27 | 47 |
| Yards Gained Rushing | 82 | 153 |
| Yards Lost Rushing | 13 | 21 |
| Net Yards Rushing | 69 | 132 |
| Net Yards Passing | 164 | 333 |
| --Passes Attempted | 34 | 35 |
| --Passes Completed | 19 | 26 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 61 | 82 |
| Total Net Yards | 233 | 465 |
| --Average Gain Per Play | 3.8 | 5.7 |
| Fumbles: Number / Lost | 2 / 2 | 1 / 1 |
| Penalties: Number / Yards | 8 / 61 | 14 / 128 |
| Number of Punts / Yards | 4 / 166 | 1 / 47 |
| --Average Per Punt | 41.5 | 47.0 |
| Punt Returns: Number / Yards | 0 / 0 | 3 / 47 |
| Kickoff Returns: Number / Yards | 8 / 173 | 3 / 77 |
| Interception Returns: Number / Yards | 1 / -4 | 2 / 41 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 55:47 | 51:26 |
| Third Down Conversions | 4 of 13 | 7 of 16 |
| Fourth Down Conversions | 1 of 3 | 3 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 4 |
| BU vs LU |
| (09/15/07 at Harlan C. Hunter Stadium ) |
| St. Charles, MO |
| Baker | Lindenwood |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU vs LU |
| (09/15/07 at Harlan C. Hunter Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | Abdullah,Jamil | LB | 7 | 3 | 10 | 1.0/5.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 47 | Carlisle,Dan | LB | 1 | 5 | 6 | 0.0/0.0 | 2/0 | 1/18 | 0 | 0.0/0.0 | |
| 31 | Cecil,Adam | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Coley,Jeremy | DE | 3 | 2 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Prell,T.J. | DE | 2 | 3 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Anglin,Derek | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Gould,Brandon | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 10 | Barge,Quran | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Miller,Arthur | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Burton,Scott | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Christian,Thomas | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Shoemaker,Jared | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/23 | 0 | 0.0/0.0 | |
| 65 | Rivera,Daniel | DT | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Atterberry,Zac | P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Branson,Rick | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Marquez,Mark | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Porto,Tony | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Uren,Billy Ray | DE | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 14 | White,Bruce | LB | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Kasper,Tyler | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Krieger,John | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Palme,Zach | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Schaefering,Brian | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 30 | 62 | 5.0/18.0 | 2/0 | 2/41 | 3 | 1.0/4.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BU vs LU |
| (09/15/07 at Harlan C. Hunter Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Curran,Spencer | LB | 12 | 5 | 17 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Mason,Micah | LB | 10 | 3 | 13 | 2.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Calhoun,Levi | DL | 7 | 3 | 10 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 16 | Askew,Herb | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 14 | Page,Brad | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Weinmaster,Kyle | DL | 2 | 2 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Carter,DJ | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 1/-4 | 0 | 0.0/0.0 | |
| 37 | Miller,Colton | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 97 | Thimmesch,Bradley | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Allen,Eric | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Maguire,Collin | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Weinmaster,Philip | DL | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Lucear,Lars | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Bradley,Kendall | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Crow,Blaine | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Harris,Rodney | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 3 | Nolan,Marcus | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Pierre,Olgens | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 30 | Suknot,Tyler | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Atkinson,Ron | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Fawcett,Brad | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Resseguie,Jamie | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Williams,Alphaeus | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 57 | 22 | 79 | 3.0/14.0 | 1/0 | 1/-4 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |