BU vs. LU
Overall Record Now: 1-2, 1-1 Stadium: Harlan C. Hunter Stadium Overall Record Now: 3-0, 3-0 HAAC
Date: 9/15/2007 Site: St. Charles, MO Attendance: 2100


SCORE BY QUARTERS  1   2   3   4  FINAL
(V) Baker 0 8 8 3 19
(H) Lindenwood 24 13 7 6 50


Team Qtr. Time Scoring Play Conversion Plays-Yds Score

LU 1 10:48   Dominic PETERSON Carries TOUCHDOWN!!! 1 yds PAT Kick by Halley FERRELL GOOD! 9 - 80 0 - 7
LU 1 08:01   Hakeem ABDULLAH Carries TOUCHDOWN!!! 2 yds PAT Kick by Halley FERRELL GOOD! 9 - 25 0 - 14
LU 1 02:58   Ben KISNER Passes to Brian WILLIAMS COMPLETE TOUCHDOWN!!! 11 yds PAT Kick by Halley FERRELL GOOD! 8 - 67 0 - 21
LU 1 00:39   Field Goal MADE by Halley FERRELL 23 yds 4 - 9 0 - 24
LU 2 11:11   Field Goal MADE by Halley FERRELL 11 yds 6 - 15 0 - 27
LU 2 07:25   Richard MURRELL Carries TOUCHDOWN!!! 1 yds PAT Kick by Halley FERRELL GOOD! 9 - 41 0 - 34
LU 2 01:46   Field Goal MADE by Halley FERRELL 21 yds 4 - 5 0 - 37
BU 2 00:14   Mack Brown Carries TOUCHDOWN!!! 1 yds PAT Run by Richie Bryant GOOD! 7 - 61 8 - 37
BU 3 05:23   Mack Brown Passes to Marcus Nolan COMPLETE TOUCHDOWN!!! 20 yds PAT Run by Richie Bryant GOOD! 1 - 20 16 - 37
LU 3 01:24   Ben KISNER Carries TOUCHDOWN!!! 1 yds PAT Kick by Halley FERRELL GOOD! 9 - 65 16 - 44
LU 4 06:27   Steve PAYNE Carries TOUCHDOWN!!! 10 yds PAT Pass to Arthur MILLER NO Good 12 - 52 19 - 50
BU 4 00:01   Field Goal MADE by Derek Doerfler 26 yds 6 - 24 19 - 44


Time of Game: Kickoff: 06:00 PM End of Game: 09:05 PM Total Elapsed Time. 3:05


Temperature: 64 Weather: partly cloudy


BU vs LU
(09/15/07 at Harlan C. Hunter Stadium )
St. Charles,  MO


TEAM BU LU
  (VISITOR) (HOME)
First Downs 21 27
--Rushing 5 11
--Passing 9 12
--Penalty 7 4
Rushing Attempts 27 47
Yards Gained Rushing 82 153
Yards Lost Rushing 13 21
Net Yards Rushing 69 132
Net Yards Passing 164 333
--Passes Attempted 34 35
--Passes Completed 19 26
--Had Intercepted 2 1
Total Offensive Plays 61 82
Total Net Yards 233 465
--Average Gain Per Play 3.8 5.7
Fumbles: Number / Lost 2 / 2 1 / 1
Penalties: Number / Yards 8 / 61 14 / 128
Number of Punts / Yards 4 / 166 1 / 47
--Average Per Punt 41.5 47.0
Punt Returns: Number / Yards 0 / 0 3 / 47
Kickoff Returns: Number / Yards 8 / 173 3 / 77
Interception Returns: Number / Yards 1 / -4 2 / 41
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 55:47 51:26
Third Down Conversions 4 of 13 7 of 16
Fourth Down Conversions 1 of 3 3 of 3
Sacks By: Number / Yards 0 / 0 1 / 4

BU vs LU
(09/15/07 at Harlan C. Hunter Stadium )
St. Charles,  MO

Baker Lindenwood
VISITOR HOME

 
 
No Rushing Attempt Gain Lost Net TD Long

1 Bryant 12 52 4 48 0 10
7 Brown 7 11 0 11 1 3
28 Smith 1 7 0 7 0 7
21 Owens 4 6 1 5 0 5
22 Crow 2 6 4 2 0 6
6 Bradley 1 0 4 -4 0 0

Total   27 82 13 69 1 10

No Rushing Attempt Gain Lost Net TD Long

21 Abdullah 18 67 18 49 1 15
25 Durant 8 37 2 35 0 14
8 Payne 2 19 0 19 1 10
28 Murrell 8 15 0 15 1 4
16 Kisner 6 9 0 9 1 3
30 Bunton 1 5 0 5 0 5
6 Peterson 2 1 0 1 1 1
0 TEAM 2 0 1 -1 0 0

Total   47 153 21 132 5 15

 
 
No Passing Att Comp Int Yds TD Long Sacks

7 Brown 31 17 2 150 1 22 0
6 Bradley 3 2 0 14 0 14 1

Total   34 19 2 164 1 22 1

No Passing Att Comp Int Yds TD Long Sacks

16 Kisner 28 22 1 282 1 68 0
8 Payne 7 4 0 51 0 36 0

Total   35 26 1 333 1 68 0

 
 
No Pass Receiving No Yds TD Long

3 Nolan 5 49 1 20
5 Hensley 3 34 0 22
28 Smith 3 23 0 10
10 Kabbany 2 22 0 14
2 Fawcett 2 4 0 4
1 Bryant 2 0 0 5
82 Nino 1 16 0 16
21 Owens 1 16 0 16

Total   19 164 1 22

No Pass Receiving No Yds TD Long

6 Peterson 5 79 0 32
89 Melillo 4 114 0 68
33 Bortle 4 48 0 26
25 Durant 4 32 0 20
32 McDermott 3 12 0 7
15 Williams 2 21 1 11
21 Abdullah 2 19 0 11
12 Hodgkiss 1 8 0 8
88 Richardson 1 0 0 0

Total   26 333 1 68

 
 
No Punting No Yds Avg TB I20 Long

4 Smith 4 166 41.5 1 0 50

Total   4 166 41.5 1 0 50

No Punting No Yds Avg TB I20 Long

43 Atterberry 1 47 47.0 1 0 47

Total   1 47 47.0 1 0 47

 
 
Fields Goals Distance
Doerfler (36)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Ferrell (31), (21), (33)
(Field Goals Made are in parenthesis.)
 
 
    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

25 Carter 0 0 0 2 44 23 1 -4 0
9 Allen 0 0 0 1 43 43 0 0 0
16 Askew 0 0 0 2 40 21 0 0 0
5 Hensley 0 0 0 2 36 20 0 0 0
2 Fawcett 0 0 0 1 10 10 0 0 0

Total   0 0 0 8 173 43 1 -4 0

    Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

25 Durant 3 47 19 0 0 0 0 0 0
32 McDermott 0 0 0 2 66 59 0 0 0
27 Shoemaker 0 0 0 1 11 11 1 23 23
47 Carlisle 0 0 0 0 0 0 1 18 18

Total   3 47 19 3 77 59 2 41 23

*Fumble Returns Listed on Defensive Statistics Chart.

--- Lindenwood

BU vs LU
(09/15/07 at Harlan C. Hunter Stadium )
St. Charles,  MO

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

20 Abdullah,Jamil LB 7 3 10 1.0/5.0 0/0 0/0 1 0.0/0.0  
47 Carlisle,Dan LB 1 5 6 0.0/0.0 2/0 1/18 0 0.0/0.0  
31 Cecil,Adam DB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0  
1 Coley,Jeremy DE 3 2 5 1.0/1.0 0/0 0/0 0 0.0/0.0  
92 Prell,T.J. DE 2 3 5 1.0/4.0 0/0 0/0 0 0.0/0.0  
39 Anglin,Derek DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
4 Gould,Brandon CB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0  
10 Barge,Quran LB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0  
5 Miller,Arthur LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
7 Burton,Scott DB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
22 Christian,Thomas CB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
27 Shoemaker,Jared DB 2 0 2 0.0/0.0 0/0 1/23 0 0.0/0.0  
65 Rivera,Daniel DT 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
43 Atterberry,Zac P 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
45 Branson,Rick LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
29 Marquez,Mark CB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
40 Porto,Tony LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
99 Uren,Billy Ray DE 1 0 1 1.0/4.0 0/0 0/0 0 1.0/4.0  
14 White,Bruce LB 1 0 1 1.0/4.0 0/0 0/0 0 0.0/0.0  
44 Kasper,Tyler LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
53 Krieger,John DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
97 Palme,Zach DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
66 Schaefering,Brian DT 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  

Total     32 30 62 5.0/18.0 2/0 2/41 3 1.0/4.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                 BX=Blocked extra point

--- Baker

BU vs LU
(09/15/07 at Harlan C. Hunter Stadium )
St. Charles,  MO

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

40 Curran,Spencer LB 12 5 17 0.0/0.0 0/0 0/0 0 0.0/0.0  
39 Mason,Micah LB 10 3 13 2.0/12.0 0/0 0/0 0 0.0/0.0  
54 Calhoun,Levi DL 7 3 10 0.5/1.0 0/0 0/0 0 0.0/0.0 1 FF
16 Askew,Herb DB 4 0 4 0.0/0.0 0/0 0/0 1 0.0/0.0  
14 Page,Brad LB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0  
53 Weinmaster,Kyle DL 2 2 4 0.5/1.0 0/0 0/0 0 0.0/0.0  
25 Carter,DJ DB 3 0 3 0.0/0.0 0/0 1/-4 0 0.0/0.0  
37 Miller,Colton DB 3 0 3 0.0/0.0 0/0 0/0 2 0.0/0.0  
97 Thimmesch,Bradley DE 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0  
9 Allen,Eric DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
19 Maguire,Collin DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
50 Weinmaster,Philip DL 1 1 2 0.0/0.0 1/0 0/0 0 0.0/0.0  
72 Lucear,Lars DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0  
6 Bradley,Kendall QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
22 Crow,Blaine RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
20 Harris,Rodney DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0  
3 Nolan,Marcus WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
29 Pierre,Olgens DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0  
30 Suknot,Tyler RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
15 Atkinson,Ron DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
2 Fawcett,Brad WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
38 Resseguie,Jamie RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  
59 Williams,Alphaeus DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0  

Total     57 22 79 3.0/14.0 1/0 1/-4 5 0.0/0.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
  Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
  Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
          Yds. Ret.       BF=Blocked field goal
                 BX=Blocked extra point