2007 Lindenwood Football Statistics

Date Loc Opponent Score Overall Record Time Attend

09/01/07 h MidAmerica Nazarene 44-34 W 1-0, 1-0 6:00 pm 3000
09/08/07 a Avila 56-27 W 2-0, 2-0 1:00 pm 0
09/15/07 h Baker 50-19 W 3-0, 3-0 6:00 pm 2100
09/22/07 a Culver-Stockton 39-15 W 4-0, 4-0 1:00 pm 718
09/29/07 a Georgetown 58-30 W 5-0 1:30 pm 0
10/06/07 h Benedictine 21-16 W 6-0, 5-0 6:00 pm 2250
10/13/07 a Graceland 48-16 W 7-0, 6-0 1:30 pm 0
10/20/07 h William Jewell 27-3 W 8-0, 7-0 1:30 pm 2600
10/27/07 a Evangel 34-10 W 9-0, 8-0 1:30 pm 790
11/03/07 h Central Methodist 38-7 W 10-0, 9-0 1:30 pm 1825
11/10/07 a Missouri Valley 13-33 L 10-1, 9-1 1:30 pm 0
11/17/07 a Saint Francis (Ind.) 14-35 L 10-2 12:00 pm 2750

Overall Record (10-2) Home (5-0) Away (5-2) Neutral (0-0)



TEAM STATISTICS LU OPP

SCORING 442 245
--Points Per Game 36.8 20.4
FIRST DOWNS 250 263
--Rushing 109 102
--Passing 111 125
--Penalty 30 36
RUSHING YARDAGE 2331 1626
--Yards Gained Rushing 2583 2020
--Yards Lost Rushing 252 394
--Rushing Attempts 445 463
--Average Per Rush 5.2 3.5
--Average Per Game 194.3 135.5
--TDs Rushing 30 14
PASSING YARDAGE 2758 2680
--Att/Comp/Int 383/223/16 435/265/20
--Average Per Pass 7.2 6.2
--Average Per Catch 12.4 10.1
--Average Per Game 229.8 223.3
--TDs Passing 23 16
TOTAL OFFENSE 5089 4306
--Total Plays 828 898
--Average Per Play 6.1 4.8
--Average Per Game 424.1 358.8
KICK RETURNS: NUMBER/YARDS 45/942 73/1286
PUNTS RETURNS: NUMBER/YARDS 38/468 18/191
INTS RETURNS: NUMBER/YARDS 20/360 16/178
KICK RETURN AVERAGE 20.9 17.6
PUNT RETURN AVERAGE 12.3 10.6
INT RETURN AVERAGE 18.0 11.1
FUMBLES/LOST 19/12 22/15
PUNTS/YARDS 44/1784 66/2312
--Average Per Punt 40.5 35.0
--Net Punt Average 36.2 27.9
PENALTIES/YARDS 122/1119 85/719
--Average Per Game 93.3 59.9
TIME OF POSSESSION/GAME 35:27 38:14
3RD DOWN CONVERSIONS 59/159 65/182
--3rd Down Pct. 37.1% 35.7%
4RD DOWN CONVERSIONS 13/24 4/23
--4th Down Pct. 54.2% 17.4%
SACKS BY/YARDS 28/166 11/55
TOUCHDOWNS SCORED 56 32
FIELD GOALS/ATTEMPTS 17/21 6/16
PAT/ATTEMPTS 47/48 21/24
ATTENDANCE 11,775 4,258



SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Lindenwood 106 118 124 94 442
Opponents 44 85 53 63 245


Rushing G Att Gain Lost Net Avg TD Long Avg/G

Abdullah, Hakeem 12 199 1226 71 1155 5.8 11 81 96.3
Murrell, Richard 11 108 740 13 727 6.7 11 84 66.1
Durant, Leonard 11 42 340 13 327 7.8 3 72 29.7
Orlando, Nate 9 21 103 13 90 4.3 0 18 10.0
Hoffman, Chuck 1 2 8 0 8 4.0 0 7 8.0
Peterson, Dominic 12 7 45 8 37 5.3 2 38 3.1
Wilkes, Jimmy 3 2 7 0 7 3.5 0 5 2.3
Kisner, Ben 12 29 67 47 20 0.7 2 22 1.7
Bunton, Mike 11 8 17 9 8 1.0 0 11 0.7
Abdullah, Jamil 8 1 4 0 4 4.0 0 4 0.5
Bortle, Austin 11 1 1 0 1 1.0 0 1 0.1
Payne, Steve 9 10 25 31 -6 -0.6 1 10 -0.7
Hodgkiss, Brent 10 1 0 7 -7 -7.0 0 0 -0.7
TEAM, 12 13 0 19 -19 -1.5 0 0 -1.6
Atterberry, Zac 12 1 0 21 -21 -21.0 0 0 -1.8

Total 12 445 2583 252 2331 5.2 30 84 194.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Kisner, Ben 12 130 349 210 16 0.60 2549 19 68 212.4
Payne, Steve 9 98 30 10 0 0.33 153 2 36 17.0
Peterson, Dominic 12 623 2 2 0 1.00 46 2 26 3.8
Atterberry, Zac 12 92 2 1 0 0.50 10 0 10 0.8

Total 12 130 383 223 16 0.6 2758 23 68 229.8


Receiving G No. Yds Avg TD Long Avg/G

Peterson, Dominic 12 51 550 10.8 8 41 45.8
Abdullah, Hakeem 12 44 638 14.5 3 57 53.2
Bortle, Austin 11 38 418 11.0 5 62 38.0
Hodgkiss, Brent 10 32 338 10.6 3 29 33.8
Melillo, Nick 7 13 270 20.8 2 68 38.6
Durant, Leonard 11 10 80 8.0 0 23 7.3
Bunton, Mike 11 9 68 7.6 0 18 6.2
Sago, Stuart 6 7 170 24.3 0 57 28.3
McDermott, Ricky 3 6 76 12.7 0 42 25.3
Williams, Brian 3 4 55 13.8 1 31 18.3
Orlando, Nate 9 3 63 21.0 1 31 7.0
Wilkes, Jimmy 3 1 21 21.0 0 21 7.0
Shoemaker, Jared 12 1 10 10.0 0 10 0.8
Payne, Steve 9 1 7 7.0 0 7 0.8
Kisner, Ben 12 1 1 1.0 0 1 0.1
Richardson, Romell 8 1 0 0.0 0 0 0.0
Dor, Jefferson 2 1 -7 -7.0 0 0 -3.5

Total 12 223 2758 12.4 23 68 229.8


Punt Returns No. Yds Avg TD Long

Christian, Thomas 25 328 13.1 0 39
Durant, Leonard 11 84 7.6 0 19
Schaefering, Brian 1 10 10.0 0 10
Gould, Brandon 1 6 6.0 0 6
Uren, Billy Ray 0 40 0.0 1 40

Total 38 468 12.3 1 40


Interceptions No. Yds Avg TD Long

Shoemaker, Jared 3 122 40.7 0 55
Gould, Brandon 3 68 22.7 1 48
Christian, Thomas 3 22 7.3 1 20
Kasper, Tyler 2 99 49.5 0 55
Andrews, Liam 2 11 5.5 0 11
Marquez, Mark 2 3 1.5 0 3
Carlisle, Dan 1 18 18.0 0 18
Tutera, Seth 1 9 9.0 0 9
Miller, Arthur 1 5 5.0 0 5
Gladney, Larry 1 3 3.0 0 3
Burton, Scott 1 0 0.0 0 0

Total 20 360 18.0 2 55


Kick Returns No. Yds Avg TD Long

Durant, Leonard 16 375 23.4 0 52
McDermott, Ricky 8 203 25.4 0 59
Bunton, Mike 6 60 10.0 0 21
Orlando, Nate 5 113 22.6 0 38
Christian, Thomas 5 111 22.2 0 38
Burton, Scott 2 65 32.5 0 46
Shoemaker, Jared 1 11 11.0 0 11
Bortle, Austin 1 4 4.0 0 4
Price, Denver 1 0 0.0 0 0

Total 45 942 20.9 0 59


Fumble Returns No. Yds Avg TD Long

Kasper, Tyler 1 3 3.0 0 3

Total 1 3 3.0 0 3


Total Offensive Yds G Plays Rush Pass Total Avg/G

Kisner, Ben 12 378 20 2549 2569 214.1
Abdullah, Hakeem 12 199 1155 0 1155 96.3
Murrell, Richard 11 108 727 0 727 66.1
Durant, Leonard 11 42 327 0 327 29.7
Payne, Steve 9 40 -6 153 147 16.3
Orlando, Nate 9 21 90 0 90 10.0
Peterson, Dominic 12 9 37 46 83 6.9
Hoffman, Chuck 1 2 8 0 8 8.0
Bunton, Mike 11 8 8 0 8 0.7
Wilkes, Jimmy 3 2 7 0 7 2.3
Abdullah, Jamil 8 1 4 0 4 0.5
Bortle, Austin 11 1 1 0 1 0.1
Hodgkiss, Brent 10 1 -7 0 -7 -0.7
Atterberry, Zac 12 3 -21 10 -11 -0.9
TEAM, 12 13 -19 0 -19 -1.6

Total 12 828 2331 2758 5089 424.1


    PATs  
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Ferrell, Halley 0 17/21 47/48 0/0 0 0/0 0 0 98
Abdullah, Hakeem 14 0/0 0/0 0/0 0 0/0 0 0 84
Murrell, Richard 11 0/0 0/0 2/3 0 0/0 0 0 70
Peterson, Dominic 10 0/0 0/0 0/0 0 0/0 0 0 60
Bortle, Austin 5 0/0 0/0 0/0 0 0/0 0 0 30
Hodgkiss, Brent 3 0/0 0/0 0/0 0 0/0 0 0 18
Durant, Leonard 3 0/0 0/0 0/0 0 0/0 0 0 18
Kisner, Ben 2 0/0 0/0 0/0 0 0/0 0 0 12
Melillo, Nick 2 0/0 0/0 0/0 0 0/0 0 0 12
Uren, Billy Ray 1 0/0 0/0 0/0 0 0/0 0 0 6
Orlando, Nate 1 0/0 0/0 0/1 0 0/0 0 0 6
Williams, Brian 1 0/0 0/0 0/0 0 0/0 0 0 6
Payne, Steve 1 0/0 0/0 0/0 0 0/0 0 0 6
Gould, Brandon 1 0/0 0/0 0/0 0 0/0 0 0 6
Christian, Thomas 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Atterberry, Zac 0 0/0 0/0 1/2 0 0/1 0 0 2
White, Bruce 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 56 17/21 47/48 3/6 0 0/2 0 2 444


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Ferrell, Halley 17/21 81% 1/1 3/4 7/8 3/4 1/2 50/53 2


Punting No. Yds Avg Long TB FC I20 Blkd

Atterberry, Zac 40 1665 41.6 72 3 5 13 0
Ferrell, Halley 3 119 39.7 51 0 0 0 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 44 1784 40.5 72 3 19 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Abdullah, Hakeem 12 1155 638 0 0 0 0 1793 149.4
Durant, Leonard 11 327 80 84 375 0 0 866 78.7
Murrell, Richard 11 727 0 0 0 0 0 727 66.1
Peterson, Dominic 12 37 550 0 0 0 0 587 48.9
Christian, Thomas 12 0 0 328 111 22 0 461 38.4
Bortle, Austin 11 1 418 0 4 0 0 423 38.5
Hodgkiss, Brent 10 -7 338 0 0 0 0 331 33.1
McDermott, Ricky 3 0 76 0 203 0 0 279 93.0
Melillo, Nick 7 0 270 0 0 0 0 270 38.6
Orlando, Nate 9 90 63 0 113 0 0 266 29.6
Sago, Stuart 6 0 170 0 0 0 0 170 28.3
Shoemaker, Jared 12 0 10 0 11 122 0 143 11.9
Bunton, Mike 11 8 68 0 60 0 0 136 12.4
Kasper, Tyler 11 0 0 0 0 99 0 99 9.0
Gould, Brandon 12 0 0 6 0 68 0 74 6.2
Williams, Brian 3 0 55 0 0 0 0 55 18.3
Uren, Billy Ray 7 0 0 40 0 0 0 40 5.7
Burton, Scott 11 0 0 0 65 0 -28 37 3.4
Wilkes, Jimmy 3 7 21 0 0 0 0 28 9.3
Kisner, Ben 12 20 1 0 0 0 0 21 1.8
Carlisle, Dan 10 0 0 0 0 18 0 18 1.8
Andrews, Liam 7 0 0 0 0 11 0 11 1.6
Schaefering, Brian 10 0 0 10 0 0 0 10 1.0
Tutera, Seth 8 0 0 0 0 9 0 9 1.1
Hoffman, Chuck 1 8 0 0 0 0 0 8 8.0
Miller, Arthur 8 0 0 0 0 5 0 5 0.6
Abdullah, Jamil 8 4 0 0 0 0 0 4 0.5
Gladney, Larry 5 0 0 0 0 3 0 3 0.6
Marquez, Mark 12 0 0 0 0 3 0 3 0.3
Payne, Steve 9 -6 7 0 0 0 0 1 0.1
Dor, Jefferson 2 0 -7 0 0 0 0 -7 -3.5
TEAM, 12 -19 0 0 0 0 0 -19 -1.6
Atterberry, Zac 12 -21 0 0 0 0 0 -21 -1.8

Total 12 2331 2758 468 942 360 -28 6859 571.6



  || Tackles || Sacks || Pass Def || Fumbles || Blkd ||  
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

27   Shoemaker, Jared 12 || 40 40 80 4.0/8.0 || 0.0/0.0 || 3/122 4 || 0/0 2 || 0 || 0
47   Carlisle, Dan 10 || 31 49 80 3.0/6.0 || 0.0/0.0 || 1/18 1 || 4/0 1 || 0 || 0
20   Abdullah, Jamil 8 || 38 35 73 11.0/47.5 || 2.5/14.0 || 0/0 2 || 0/0 1 || 0 || 0
44   Kasper, Tyler 11 || 31 31 62 4.5/12.8 || 0.5/3.0 || 2/99 1 || 1/3 1 || 0 || 0
1   Coley, Jeremy 12 || 24 35 59 14.5/53.0 || 3.5/27.0 || 0/0 3 || 1/0 2 || 0 || 0
10   Barge, Quran 11 || 20 39 59 3.5/10.0 || 1.0/6.0 || 0/0 4 || 1/0 0 || 0 || 0
7   Burton, Scott 11 || 27 26 53 4.5/10.5 || 0.0/0.0 || 1/0 6 || 0/0 1 || 0 || 0
66   Schaefering, Brian 10 || 19 18 37 9.5/51.5 || 6.5/41.0 ||