| LU vs EU |
| (10/07/06 at Lindenwood Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Klund,Marcus | DB | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Wright,Logen | LB | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Shoemaker,Jared | DB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Gladney,Larry | DB | 3 | 3 | 6 | 0.0/0.0 | 1/62 | 1/0 | 0 | 0.0/0.0 | 1 FF |
| 6 | Heyde,Eric | LB | 3 | 3 | 6 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 19 | Roberts,Josh | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 52 | Diaz,Danny | LB | 2 | 4 | 6 | 2.0/11.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Krieger,John | DE | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 70 | Gladney,David | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 59 | Hidritch,Justin | DE | 2 | 2 | 4 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Coxson,Derek | LB | 0 | 4 | 4 | 0.5/0.5 | 0/0 | 2/125 | 1 | 0.0/0.0 | |
| 63 | Henderson,Gavlin | DE | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Zill,Mike | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 41 | Andrews,Liam | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 14 | Cronin,Patrick | HB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Kirkendoll,Lucas | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Simmons,Chris | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Branson,Rick | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Hall,Tony | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Harris,McCray | HB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 4 | Walker,Tekashi | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 47 | 81 | 5.0/27.0 | 1/62 | 3/125 | 6 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |