| LU vs MVC |
| (10/21/06 at Hunter Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 9 | Wright,Logen | LB | 4 | 14 | 18 | 0.0/0.0 | 1/62 | 0/0 | 0 | 0.0/0.0 | |
| 70 | Gladney,David | DL | 3 | 9 | 12 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 42 | Coxson,Derek | LB | 3 | 6 | 9 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 26 | Gladney,Larry | DB | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 27 | Shoemaker,Jared | DB | 0 | 7 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Jones,Greg | CB | 5 | 1 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Roberts,Josh | DB | 3 | 3 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Heyde,Eric | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Uren,Billy Ray | DE | 1 | 4 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Coley,Jeremy | DE | 1 | 3 | 4 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Diaz,Danny | LB | 1 | 3 | 4 | 1.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Krieger,John | DE | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Rivera,Daniel | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Kline,Chris | LB | 1 | 0 | 1 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 8 | Wilson,Grady | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Andrews,Liam | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Boyd,Larentz | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Brown,Anthony | CB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 63 | Henderson,Gavlin | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Leuthauser,Scott | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Walker,Tekashi | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 29 | 70 | 99 | 8.0/36.0 | 1/62 | 1/0 | 2 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |