| LU vs EU |
| (10/07/06 at Lindenwood Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Matrone,Andrew | LB | 5 | 1 | 6 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 49 | Doby,Keidrick | LB | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 27 | Fouch,John | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Dixon,Von | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | |
| 28 | Stevens,Joel | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Blackmon,Deontae | DL | 1 | 2 | 3 | 0.5/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Miers,Brandon | DL | 2 | 0 | 2 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 90 | Rayburn,Troy | DT | 2 | 0 | 2 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 64 | Hedrick,Jeff | LB | 1 | 1 | 2 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Meacham,Travis | S | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Thomas,Nathan | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Hamon,Jacob | LB | 0 | 2 | 2 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 60 | Michaux,Tim | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Thomas,Jordan | LB | 0 | 2 | 2 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 21 | Wolfinbarger,Ben | WR | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Gies,Trevor | PK/P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Jackson,Chad | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Kettlehut,Mathew | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Marshal,A.H. | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Sands,Edward | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Grech,Beau | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Hunt,John | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Reppert,Justin | DE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 27 | 21 | 48 | 8.0/38.0 | 1/0 | 1/13 | 0 | 3.0/26.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |