--- Missouri Valley College
LU vs MVC
(10/21/06 at Hunter Stadium )
St. Charles,  MO

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

92 Wentzel,Larry DL 4 3 7 4.0/18.5 0/0 0/0 0 1.0/4.0
44 Durham,Jonathan DB 3 1 4 2.0/3.0 0/0 0/0 0 0.0/0.0
24 Singletery,Reggie LB 3 1 4 1.0/4.0 0/0 0/0 1 0.0/0.0
6 Williams,Tevita DB 3 1 4 0.0/0.0 0/0 0/0 1 0.0/0.0
25 Robinson,Emmanuel DB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
21 Smith,Aubrey DB 2 1 3 0.5/4.0 0/0 0/0 1 0.0/0.0
55 Beltram,Rich LB 1 2 3 0.5/2.5 0/0 0/0 0 0.0/0.0
99 Johnson,Joe DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Norris,Gary DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Palepale,Moamoa LB 2 0 2 1.0/2.0 0/0 0/0 0 0.0/0.0
10 Thomas,Bruce LB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
65 Collins,Anthony DL 1 0 1 1.0/3.0 0/0 0/0 0 0.0/0.0
30 Gladney,Mike WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Jones,Javian WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Park,Joe K 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Sevelo,Soane LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Brown,Eric WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Jahid,Fahad LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 29 15 44 10.0/37.0 0/0 0/0 5 1.0/4.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD