BC vs LU
(09/16/06 at )
Atchison,  MO

Benedictine College Lindenwood University
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

7 Thomas 16 70 1 69 1 14
32 Garland 11 61 2 59 1 28
29 Silcock 9 30 1 29 0 8
16 Krusemark 6 27 3 24 0 10
15 Tanner 1 0 0 0 0 0
18 Weitlich 2 2 3 -1 0 2
0 TEAM 2 0 4 -4 0 0

Total 47 190 14 176 2 28

No Rushing Attempt Gain Lost Net TD Long

21 Abdullah 12 42 3 39 0 12
18 Sago 3 11 5 6 0 8
32 Harris 3 2 5 -3 0 2
16 Kisner 1 0 16 -16 0 0
0 TEAM 1 0 18 -18 0 0

Total 20 55 47 8 0 12

 
No Passing Att Comp Int Yds TD Long Sacks

16 Krusemark 11 4 0 61 1 31 0
18 Weitlich 2 2 0 11 1 10 1

Total 13 6 0 72 2 31 1

No Passing Att Comp Int Yds TD Long Sacks

16 Kisner 26 11 2 88 0 17 1
18 Sago 8 5 0 42 1 20 1

Total 34 16 2 130 1 20 2

 
No Pass Receiving No Yds TD Long

87 Lutz 2 14 2 10
4 Lane 1 31 0 31
84 Biancuzzo 1 17 0 17
82 Brown 1 9 0 9
29 Silcock 1 1 0 1

Total 6 72 2 31

No Pass Receiving No Yds TD Long

8 Wilson 5 53 0 20
7 Kennedy 4 36 1 14
21 Abdullah 3 13 0 11
14 Cronin 2 16 0 8
84 Calloway 1 11 0 11
25 Durant 1 1 0 1

Total 16 130 1 20

 
No Punting No Yds Avg TB I20 Long

8 Lowry 7 247 35.3 1 2 55

Total 7 247 35.3 1 2 55

No Punting No Yds Avg TB I20 Long

43 Atterberry 5 189 37.8 1 1 55

Total 5 189 37.8 1 1 55

 
Fields Goals Distance
Banion (40)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Farrell (34)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Lowe 1 12 12 1 0 0 0 0 0
3 Ali 0 0 0 2 18 14 0 0 0
47 Kenkel 0 0 0 0 0 0 1 10 10
21 Sprouse 0 0 0 0 0 0 1 0 0

Total 1 12 12 3 18 14 2 10 10

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Moore 2 88 88 0 0 0 0 0 0
32 Harris 0 0 0 1 17 17 0 0 0
21 Abdullah 0 0 0 1 8 8 0 0 0
52 Diaz 1 0 0 0 0 0 0 0 0
19 Roberts 0 0 0 1 0 0 0 0 0

Total 3 88 88 3 25 17 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD