CMC vs LU
(10/13/06 at )
Fayette,  MO

Central Methodist College Lindenwood University
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 Romano 22 107 8 99 0 24
1 Gerald 9 26 1 25 0 8
47 Huckably 4 13 0 13 1 8
18 Murillo 2 13 0 13 0 12

Total 37 159 9 150 1 24

No Rushing Attempt Gain Lost Net TD Long

21 Abdullah 16 128 0 128 1 56
32 Harris 5 19 0 19 0 6
25 Durant 2 16 2 14 0 16
36 Simmons 1 0 0 0 0 0
5 Crawford 1 0 0 0 0 0
0 TEAM 2 0 2 -2 0 0
16 Kisner 3 0 7 -7 0 0

Total 30 163 11 152 1 56

 
No Passing Att Comp Int Yds TD Long Sacks

18 Murillo 30 19 3 208 2 31 0

Total 30 19 3 208 2 31 0

No Passing Att Comp Int Yds TD Long Sacks

16 Kisner 13 7 1 160 2 40 2

Total 13 7 1 160 2 40 2

 
No Pass Receiving No Yds TD Long

44 Clipp 5 58 2 24
86 Adams 4 65 0 31
3 Williams 2 29 0 22
80 Turley 2 21 0 14
19 Peay 2 19 0 14
21 Romano 2 17 0 9
81 Hudson 1 2 0 2
1 Gerald 1 -3 0 0

Total 19 208 2 31

No Pass Receiving No Yds TD Long

7 Kennedy 2 45 0 37
22 Hombs 2 15 0 10
32 Harris 1 40 1 40
80 Huffine 1 32 0 32
88 Davis 1 28 1 28

Total 7 160 2 40

 
No Punting No Yds Avg TB I20 Long

32 McClanahan 4 154 38.5 0 0 49

Total 4 154 38.5 0 0 49

No Punting No Yds Avg TB I20 Long

49 Farrell 3 112 37.3 0 0 40
43 Atterberry 1 47 47.0 0 0 47

Total 4 159 39.8 0 0 47

 
Fields Goals Distance
Buchholz 37
Beard 43
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Farrell (32), (40)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 Gerald 2 26 30 0 0 0 0 0 0
21 Romano 0 0 0 5 113 38 0 0 0
35 Neal 0 0 0 1 12 12 0 0 0
86 Adams 1 0 0 0 0 0 0 0 0
28 Curtis 0 0 0 0 0 0 1 0 0

Total 3 26 30 6 125 38 1 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

2 Heyde 2 21 12 0 0 0 1 8 8
25 Durant 0 0 0 3 73 28 0 0 0
32 Harris 0 0 0 1 53 53 0 0 0
9 Wright 0 0 0 0 0 0 1 85 85
27 Shoemaker 0 0 0 0 0 0 1 2 2

Total 2 21 12 4 126 53 3 95 85

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD