LU vs CSU
(09/02/06 at Lindenwood Stadium )
St. Charles,  MO

Lindenwood University Culver Stockton College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 Abdullah 11 111 7 104 1 36
5 Crawford 11 19 4 15 0 8
32 Harris 3 10 0 10 0 7
18 Sago 3 19 9 10 0 17
36 Simmons 2 5 0 5 0 4
33 Bortle 2 1 0 1 0 1
0 TEAM 1 0 0 0 0 0

Total 33 165 20 145 1 36

No Rushing Attempt Gain Lost Net TD Long

6 Bergeson 13 72 1 71 0 23
22 Unterreiner 7 41 1 40 1 11
31 Williams 8 20 3 17 0 7
7 Peyton 4 17 1 16 0 7

Total 32 150 6 144 1 23

 
No Passing Att Comp Int Yds TD Long Sacks

18 Sago 16 8 0 139 3 42 1

Total 16 8 0 139 3 42 1

No Passing Att Comp Int Yds TD Long Sacks

7 Peyton 28 14 3 126 1 19 0

Total 28 14 3 126 1 19 0

 
No Pass Receiving No Yds TD Long

7 Kennedy 4 88 2 42
15 Moore 2 33 1 28
84 Calloway 1 10 0 10
8 Wilson 1 8 0 8

Total 8 139 3 42

No Pass Receiving No Yds TD Long

3 Osbourne 6 54 0 19
8 Frey 3 32 0 13
15 Nolke 2 16 0 12
1 Nicholson 2 15 1 11
22 Unterreiner 1 9 0 9

Total 14 126 1 19

 
No Punting No Yds Avg TB I20 Long

43 Atterberry 4 137 34.3 0 0 38

Total 4 137 34.3 0 0 38

No Punting No Yds Avg TB I20 Long

17 McDaniel 4 132 33.0 0 1 42

Total 4 132 33.0 0 1 42

 
Fields Goals Distance
Farrell (42)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
McDaniel (31), 45
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

15 Moore 2 20 12 0 0 0 0 0 0
21 Abdullah 0 0 0 1 28 28 0 0 0
32 Harris 0 0 0 1 20 20 0 0 0
25 Durant 0 0 0 1 16 16 0 0 0
26 Gladney 0 0 0 0 0 0 1 100 100
23 Jones 0 0 0 0 0 0 1 18 18
3 klund 0 0 0 0 0 0 1 0 0

Total 2 20 12 3 64 28 3 118 100

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Osbourne 4 38 22 0 0 0 0 0 0
2 Berrian 0 0 0 6 102 26 0 0 0
1 Nicholson 0 0 0 1 12 12 0 0 0

Total 4 38 22 7 114 26 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD