| LU vs CSU |
| (09/02/06 at Lindenwood Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 35 | Bernard,Aaron | DE | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Cirkl,Carl | LB | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Branch,James | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | DiGrino,Zander | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Chinn,Daryl | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 30 | January,Danelli | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 12 | O'Cheltree,Toby | S | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Franklin,Lee | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Haverstick,Chris | DE | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Singer,Carlos | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Cummings,Adrian | DE | 1 | 1 | 2 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 94 | Rue,Joseph | DT | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Martin,Juan | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Reinholz,Matt | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Rose,Mike | S | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Zehnle,Michael | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Baldwin,Zerick | RB | 0 | 1 | 1 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Boyd,Dustin | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Good,John | DL | 0 | 1 | 1 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Haynes,Dustin | LB | 0 | 1 | 1 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 13 | Little,Dusty | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 16 | 44 | 4.0/18.0 | 1/0 | 0/0 | 2 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |