Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

Bernal, Jorge 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
Marica, Vladimir 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
Mandela, Robin 6 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
0 Vulovic, Aleksander 1 0 0 0 0 0.000 0 0 0.000 0 1 0 0 0
1 Flynn, Bryce 14 14 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Urcelay, Bikendi 15 12 0 2 2 0.000 9 7 0.778 5 1 0 0 0
3 Chitman, Elie 13 7 0 0 0 0.000 4 2 0.500 1 0 0 0 0
4 Bradaric, Alen 11 9 0 0 0 0.000 3 1 0.333 1 0 0 0 0
5 Mijatovic, Miodrag 8 4 0 1 1 0.000 6 6 1.000 1 0 1 0 0
6 Scalzullo, Pietro 9 1 4 2 10 0.400 10 10 1.000 0 0 0 0 0
7 King, Charles 13 8 3 1 7 0.231 13 12 0.923 1 0 1 0 0
8 Mizdrak, Dusan 9 5 1 1 3 0.500 2 1 0.500 2 0 0 0 0
9 Nukic, Adis 10 3 2 2 6 0.167 12 8 0.667 0 0 0 0 0
10 Becirbegovic, Vermin 5 1 0 1 1 0.000 0 0 0.000 1 0 0 0 0
11 Land, Bradley 17 1 1 2 4 0.250 4 4 1.000 0 0 0 0 0
12 Alvarado, Victor 11 0 0 0 0 0.000 7 5 0.714 0 0 0 0 0
13 Lopez-Uribe, Santiago 17 17 1 0 2 0.067 15 12 0.800 5 1 0 0 0
14 Mijatovic, Ivan 7 5 7 0 14 0.368 19 16 0.842 0 0 0 0 0
15 Mwangi, Robert 10 8 0 0 0 0.000 2 0 0.000 1 0 0 0 0
16 Kristo, Kristijan 4 1 1 0 2 1.000 1 1 1.000 0 0 0 0 0
17 Newcomb, Jefferey 19 19 2 2 6 0.182 11 8 0.727 2 0 2 0 0
18 Gonzalez, Daniel 13 2 3 3 9 0.250 12 10 0.833 0 0 0 1 1
20 Todorovic, Nenad 19 19 3 7 13 0.065 46 39 0.848 4 0 0 0 0
21 Gascue, Juan 19 19 4 0 8 0.182 22 17 0.773 1 0 1 1 1
22 Rekic, Edin 15 15 0 1 1 0.000 4 3 0.750 4 1 0 0 0
23 Jovanovic, Miroslav 17 7 3 1 7 0.231 13 11 0.846 2 0 1 1 1
24 Gillenius, Ivo 12 8 1 2 4 0.100 10 9 0.900 2 0 0 0 0
25 Nezic, Djordje 13 12 0 0 0 0.000 3 2 0.667 4 0 0 0 0
26 Backstrom, Hannes 13 11 6 1 13 0.176 34 25 0.735 3 0 3 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 42 29 113 0.160 263 209 0.795 40 4 9 3 3
Opponents: 19 28 11 67 0.185 151 133 0.881 34 4 7 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Vulovic, Aleksander 1 0 30:00 2 6.000 4 0.667 0 1 0 0.00
17 Newcomb, Jefferey 6 5 500:00 8 1.440 26 0.765 2 2 1 1.00
1 Flynn, Bryce 15 14 1265:00 18 1.281 53 0.746 7 4 2 6.00

Total: 19 1795:00 28 1.404 83 0.748 9 7 3 7.00
Opponents: 19 1795:00 42 2.106 103 0.710 7 9 3 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindenwood 30 29 4 2 65
Opponents 18 14 3 3 38
Shots By Period 1st 2nd OT1 OT2 Tot

Lindenwood 74 65 3 1 143
Opponents 40 40 1 2 83

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindenwood 35 23 5 5 68
Opponents 26 20 5 5 56
Saves By Period 1st 2nd OT1 OT2 Tot

Lindenwood 22 18 2 3 45
Opponents 27 25 4 2 58

Record: Overall Home Away Neutral
All Games (9-7-3) (5-2-3) (4-4-0) (0-1-0)
Conference (6-2-1) (2-1-1) (4-1-0) (0-0-0)
Non-Conference (3-5-2) (3-1-2) (0-3-0) (0-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD