Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

Castello, Emily 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Prest, Kristen 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Tankersley, Ashley 18 18 8 3 19 0.167 48 17 0.354 1 0 1 0 0
3 Schaffrin, Abby 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
5 Elking, Lydia 18 18 1 3 5 0.125 8 2 0.250 1 0 1 0 0
6 Hargens, Lori 18 18 0 1 1 0.000 2 1 0.500 0 0 0 0 0
7 Busiek, Katie 2 0 1 0 2 0.333 3 0 0.000 0 0 0 0 0
8 Anselmo, Kelsey 11 0 2 1 5 0.222 9 2 0.222 0 0 0 0 0
9 Barks, Kim 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
10 Agee, Jordan 18 18 6 2 14 0.207 29 11 0.379 1 0 1 0 0
11 Mehegan, Melissa 16 14 2 2 6 0.143 14 2 0.143 0 0 2 0 0
12 Lewis, Betsy 18 17 3 4 10 0.077 39 13 0.333 0 0 1 0 0
13 Moody, Michelle 17 9 6 4 16 0.286 21 4 0.190 0 0 0 0 0
14 Kellett, Meghan 15 12 3 2 8 0.130 23 6 0.261 0 0 2 0 0
15 Bokern, Moly 10 2 1 0 2 0.100 10 3 0.300 0 0 0 0 0
17 Napier, Erin 12 5 1 3 5 0.083 12 5 0.417 0 0 1 0 0
18 Damschroeder, Lori 5 0 1 0 2 0.500 2 0 0.000 0 0 0 0 0
20 Roth, Erin 18 18 1 4 6 0.067 15 3 0.200 0 0 0 0 0
21 Hickey, Paige 18 10 5 3 13 0.172 29 5 0.172 2 0 1 0 0
22 Heineken, Kristen 18 16 0 1 1 0.000 11 2 0.182 1 0 0 0 0
23 Spellazza, Jennifer 6 5 0 0 0 0.000 0 0 0.000 1 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 1 0 0.000 0 0 0 0 0

Total: 18 41 33 115 0.148 277 76 0.274 7 0 10 0 0
Opponents: 18 15 11 41 0.101 148 49 0.331 4 0 6 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Prest, Kristen 17 17 1580:23 14 0.797 97 0.874 9 6 2 7.00
17 Napier, Erin 1 1 97:45 1 0.921 3 0.750 1 0 0 0.00

Total: 18 1678:08 15 0.804 100 0.870 10 6 2 7.00
Opponents: 18 1678:08 41 2.199 153 0.789 6 10 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindenwood 42 40 2 3 87
Opponents 10 15 0 0 25
Shots By Period 1st 2nd OT1 OT2 Tot

Lindenwood 140 130 11 9 290
Opponents 54 68 9 4 135

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindenwood 1 1 1 0 3
Opponents 4 1 0 0 5
Saves By Period 1st 2nd OT1 OT2 Tot

Lindenwood 37 34 3 2 76
Opponents 45 50 1 1 97

Record: Overall Home Away Neutral
All Games (10-6-2) (5-3-1) (4-2-1) (1-1-0)
Conference (5-4-0) (2-2-0) (3-2-0) (0-0-0)
Non-Conference (5-2-2) (3-1-1) (1-0-1) (1-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD