Record: 35-16-0   Home: 19-5-0   Away: 8-7-0   Neutral: 8-4-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 16 19 20 19 41 24 14 1 0 - 154
Lindenwood 36 52 50 30 20 32 19 3 4 - 246


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wesling, Abby 46 43 0.370 127 20 47 4 1 3 19 62 0.488 9 1 8 1 0.416 0 2 2 4
Merli, Dani 44 42 0.360 139 25 50 14 1 1 28 69 0.496 12 1 8 1 0.414 0 3 8 10
Johnson, Stacey 46 44 0.343 143 20 49 11 0 1 33 63 0.441 5 0 29 2 0.360 2 2 3 3
VanPelt, Sam 44 44 0.333 135 32 45 6 1 1 17 56 0.415 9 2 16 0 0.381 1 3 5 8
Weislar, Maggie 30 27 0.333 69 11 23 1 0 0 7 24 0.348 13 1 5 1 0.446 0 7 1 1
Bounds, Morgan 38 36 0.330 109 15 36 7 0 0 16 43 0.394 3 1 8 1 0.351 1 5 6 8
Jones, Nickie 45 44 0.310 126 21 39 6 2 6 33 67 0.532 10 1 24 1 0.360 2 2 2 2
Marsh, Kristen 46 44 0.291 110 23 32 0 1 0 13 34 0.309 19 5 17 0 0.418 0 5 11 12
Wessel, Katie 16 8 0.276 29 4 8 4 0 0 8 12 0.414 3 0 9 0 0.344 0 0 0 0
Lawlor, Kristy 22 9 0.276 29 5 8 1 0 0 3 9 0.310 3 0 5 0 0.344 0 4 0 0
Hahn, Emily 33 29 0.253 83 22 21 6 0 1 22 30 0.361 10 0 22 0 0.333 0 2 2 2
Duncan, Tracy 12 2 0.200 10 3 2 0 1 0 0 4 0.400 2 0 4 0 0.333 0 0 3 3
Landeck, Chelsea 38 32 0.200 95 19 19 5 2 1 10 31 0.326 16 1 19 1 0.321 0 5 2 3
Moss, Aubrey 28 17 0.182 33 5 6 0 0 1 4 9 0.273 4 0 7 0 0.270 0 2 0 0
Long, Meghan 27 11 0.171 41 8 7 1 0 0 2 8 0.195 3 1 9 0 0.244 0 1 1 2
Wine, Katy 20 12 0.143 7 1 1 0 0 0 0 1 0.143 1 0 1 0 0.250 0 1 0 0
Wolk, Emily 8 5 0.125 8 0 1 0 0 0 0 1 0.125 0 0 0 0 0.125 0 2 0 0
Schlosser, Miranda 49 48 0.111 63 12 7 2 0 0 3 9 0.143 3 7 21 0 0.233 0 1 1 2

Total: 51 0.296 1356 246 401 68 9 15 218 532 0.392 125 21 212 8 0.363 6 47 47 60
Opponents: 51 0.228 1300 154 297 53 8 7 134 387 0.298 98 6 359 6 0.285 4 23 26 29

LOB - Team (340), Opp (273). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lawlor, Kristy 0.00 0 0 1 0 0 0 0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Wolk, Emily 1.40 1 0 1 1 1 0 0 0 5.0 3 1 1 0 2 1 0 0 18 0.167 0 0 0 0 0
Wesling, Abby 1.42 15 6 22 21 15 6 1 0 128.0 96 44 26 24 100 15 1 1 529 0.195 0 2 0 0 10
Moss, Aubrey 2.48 11 5 28 17 12 4 1 5 130.0 117 61 46 34 192 18 6 4 540 0.239 8 3 0 3 10
Wine, Katy 3.35 8 5 18 12 7 1 0 0 71.0 79 47 34 40 65 18 1 2 342 0.266 3 1 1 1 3

Total: 2.26 35 16 51 35 11 2 5 334.0 297 154 108 98 359 53 8 7 1431 0.228 11 6 1 4 23
Opponents: 4.72 16 35 51 33 1 0 2 323.1 401 254 218 125 212 68 9 15 1555 0.296 20 21 0 6 47


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lawlor, Kristy 22 9 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Wolk, Emily 8 5 34 32 2 0 1.000 0 0 0 0 0.000 0 0 0
Wine, Katy 20 12 33 5 28 0 1.000 2 0 0 0 0.000 0 0 0
Bounds, Morgan 38 36 157 135 21 1 0.994 1 0 4 2 0.667 10 0 0
Wesling, Abby 46 43 112 30 81 1 0.991 5 0 0 0 0.000 0 0 0
Moss, Aubrey 28 17 47 5 41 1 0.979 2 0 0 0 0.000 0 0 0
Merli, Dani 44 42 46 37 8 1 0.978 0 0 0 0 0.000 0 0 0
Weislar, Maggie 30 27 163 146 13 4 0.975 0 0 17 0 1.000 4 0 0
Jones, Nickie 45 44 330 309 11 10 0.970 5 0 0 0 0.000 0 0 0
Marsh, Kristen 46 44 27 25 1 1 0.963 0 0 0 0 0.000 0 0 0
VanPelt, Sam 44 44 27 24 2 1 0.963 0 0 0 0 0.000 0 0 0
Johnson, Stacey 46 44 96 47 44 5 0.948 2 0 0 0 0.000 0 0 0
Landeck, Chelsea 38 32 177 121 44 12 0.932 1 0 3 1 0.750 3 0 0
Long, Meghan 27 11 10 8 1 1 0.900 1 0 0 0 0.000 0 0 0
Schlosser, Miranda 49 48 142 52 75 15 0.894 3 0 0 0 0.000 0 0 0
Hahn, Emily 33 29 65 20 38 7 0.892 0 0 0 0 0.000 0 0 0
Wessel, Katie 16 8 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Duncan, Tracy 12 2 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1474 1002 410 62 0.958 8 0 24 3 0.889 17 0 0
Opponents: 51 1503 970 443 90 0.940 0 0 42 13 0.764 13 0 0


DakStats by Daktronics Inc. Brookings, SD