American Skeet Team Results




1 Lindenwood University Lindenwood B 495
66 Jon Shockley 25 25 24 25 99
89 Mark Schutzius 25 25 25 25 100
83 Nicholas Gamel 24 25 25 25 99
65 Travis Mears 25 25 23 25 98
84 Michael Hahn 25 24 25 25 99

2 Texas A&M University TAMU 490
172 James Gougler 24 25 25 25 99
164 Brazos Lackey 24 25 25 24 98
170 Laura Kolb 24 24 25 25 98
163 Troy Kensinger 24 25 25 24 98
176 Bradley Frerich 24 24 25 24 97

3 Lindenwood University Lindenwood A 488
90 Christopher Cook 25 25 23 25 98
88 Jessica Forbes 21 25 24 25 95
61 John Barnes 25 25 25 25 100
77 Ryan Caferelli 25 24 23 25 97
100 Donnie Gustin 25 24 25 24 98

4 University of Missouri Mizzou-1 482
228 Ryan Mason 25 24 23 25 97
227 Christopher Zeller 23 25 23 25 96
230 Brian Ehrich 25 24 23 25 97
232 Ryan Denbigh 23 22 25 25 95
233 Steve DeMaster 24 25 23 25 97

5 Colorado State University Colorado State A 479
6 Stephen Guerrero 24 25 24 25 98
14 Randy Gutirrez 25 24 22 23 94
8 Andrew Midthun 23 22 24 25 94
17 Brian Hicks 23 23 25 25 96
15 Jared Mauck 25 24 25 23 97

6 United States Military Academy USMA 475
199 Jake Stewart 24 24 25 24 97
198 Jonathan Siskey 25 22 23 24 94
196 Garrett Guidry 24 23 24 23 94
197 Lance Peterson 23 25 22 25 95
195 Michael Marano 22 23 25 25 95

7 Trinity University Trinty Team A 473
192 Daniel Rich 25 25 25 24 99
191 Max Jolliff 25 22 24 22 93
190 Isaac Henley 24 24 24 23 95
188 Reid Alexander 25 23 21 23 92
186 Rob Sender 24 22 24 24 94

8 George Mason University GMU 471
40 Erik Bauer 25 23 24 23 95
43 Chris Bolick 23 25 23 25 96
41 Andrea Steffan 21 23 21 25 90
39 Chris Spiridon 25 24 22 23 94
42 Danielle Shuster 24 24 23 25 96

9 Virginia Tech VT-A 469
273 Brian Stewart 25 25 24 25 99
272 David Giammittorio 24 22 23 25 94
275 Ted Winters 21 25 23 25 94
277 Andrew Goodpasture 22 23 23 21 89
265 Robert Ward 23 24 22 24 93

10 Fort Hays State University FHSU-A 467
27 Blake Hillebrand 22 25 24 24 95
32 Travis See 22 23 24 25 94
30 Travis Lovelady 23 24 20 23 90
33 Brett Oelke 22 24 24 24 94
31 Nathan Rohleder 24 22 24 24 94

11 Kansas State University KSU-Purple 465
49 Derrick Mein 25 25 25 25 100
52 Dean Dierksen 24 23 25 25 97
57 Shane Dorsey 22 23 22 22 89
56 Dillon Stum 22 24 23 22 91
50 Andrew Donahue 24 21 24 19 88

12 Yale University YU-A 465
283 Evan McCartney-Melstad 23 23 24 24 94
291 Robert Person 22 23 21 22 88
280 Jason Gilliland 23 24 25 24 96
281 Tom Gilliland 23 23 23 22 91
284 Jacob Sayler 24 24 23 25 96

13 University of Nebraska-Omaha Univ Nebraska Omaha A 454
235 David Knapp 23 23 22 19 87
238 Derek Welte 25 25 23 24 97
240 Jacob Kopocis 19 21 22 24 86
239 JD Ellwanger 23 22 19 22 86
237 Dan Jones 25 24 25 24 98

14 Southeastern Illinois College SE Illinois A 450
145 Cassi Roberts 21 23 22 24 90
149 Brad Cearlock 21 21 22 23 87
148 Zack Mathis 23 24 24 23 94
151 Matt Garver 25 23 25 21 94
150 Nick Arnold 23 21 21 20 85

15 Sam Houston State University SHSU 439
131 Justin Reese 23 23 24 24 94
134 Michael Smith 22 22 21 24 89
132 Brandon Driggers 19 21 24 23 87
138 Matt Mazac 20 19 21 21 81
137 Justin Rowe 21 23 21 23 88

16 University of Wyoming UW 438
254 Samuel Wood 24 24 23 21 92
259 Ian Grosulak 22 25 24 24 95
262 Corby Cobb 25 24 23 24 96
255 Korbe Wadas 17 20 21 18 76
258 Kyle Atwater 19 21 20 19 79

17 University of Tennessee-Martin UT-M-orange 434
248 Garrett Dozier 22 20 21 19 82
244 Tyler Neal 22 24 22 24 92
245 Seth Paugh 20 20 21 21 82
249 David Peach 21 23 20 22 86
243 Nick Massey 22 23 22 25 92

18 Schreiner University Schreiner A 433
139 Cameron Schuster 25 25 24 25 99
142 James Heikkenen 23 23 24 22 92
141 Kenneth Babcock 19 23 23 23 88
140 Rachael Heiden 23 23 24 24 94
144 William Drummond 12 18 13 17 60

19 Radford University RadU-A 432
123 Anthony Gallo 24 19 20 25 88
122 Steven Williams 19 23 23 22 87
120 Kyle Webb 23 23 22 24 92
125 John Baab 20 22 19 19 80
119 Allison Troester 20 22 21 22 85

20 Kansas State University KSU-White 429
48 Diana Vasquez 20 23 17 18 78
53 Ross Fisher 21 23 22 21 87
54 Isaac Spare 23 21 20 22 86
47 Chris Sanders 21 23 21 21 86
55 Aaron Davey 24 24 23 21 92

21 Texas A&M University-Corpus Christi TAMU-CC-Islanders 420
177 Leland Krauser 21 22 21 20 84
178 Waylan Brannan 23 25 23 25 96
179 Derek Snoga 21 25 22 23 91
180 Ronnie Watkins 22 24 21 22 89
181 Brandy Mondin 14 14 16 16 60

22 Yale University YU-B 414
287 Austen Kassinger 19 20 21 22 82
286 Katie Carmody 17 17 25 24 83
279 Ryan Carlisle 17 17 22 25 81
282 James Kim 21 19 23 9 72
288 Josh Sayler 25 23 24 24 96

23 Eastern Kentucky University Eastern KY A 412
24 Christopher Green 23 17 24 17 81
20 Phil Savoy 21 19 23 24 87
22 Nathan Hansel 19 22 23 21 85
23 Joseph Ratterman 19 16 21 20 76
19 Merle Hacker 21 20 21 21 83

24 Purdue University Purdue A 409
114 Zach Wirrig 25 24 22 20 91
116 Robert Rauch 23 20 19 23 85
111 Leif Willey 21 19 20 20 80
118 Luke Rust 14 15 17 23 69
112 Patrick Whitson 19 21 23 21 84

25 University of Louisiana-Lafayette ULL-A 406
218 Byron Talley 21 18 19 23 81
221 David Allen 17 19 23 20 79
214 Grant Domangue 22 21 22 23 88
215 Clayton Yocham 20 18 22 22 82
217 Tim Walker 19 19 19 19 76

26 University of Nebraska-Omaha Univ Nebraska Omaha B 288
234 Elizabeth Prigmore 13 12 13 10 48
236 John Strathman 19 22 20 21 82
241 Jeff Nordbrock 24 21 22 19 86
242 Katie Ecker 18 18 17 19 72
0 N/A N/A N/A N/A 0