American Trap Team Results





1 Lindenwood University Lindenwood A 487 + 45
95 Aaron Thompson 25 21 23 25 94
86 Kory Stassi 24 25 24 24 97
74 Pat Klug 24 25 25 24 98
82 Jesse Molstre 25 25 25 24 99
96 Joshua White 24 25 25 25 99
2 Kansas State University KSU-1 487 + 40
49 Derrick Mein 25 24 25 25 99
50 Andrew Donahue 23 25 23 25 96
52 Dean Dierksen 24 25 25 25 99
56 Dillon Stum 25 24 25 24 98
58 Daniel Smith 24 23 23 25 95

3 Lindenwood University Lindenwood B 483
65 Travis Mears 25 23 22 24 94
83 Nicholas Gamel 24 25 24 25 98
93 Tyler Smith 23 25 24 24 96
62 Matthew Hoffman 24 24 25 24 97
100 Donnie Gustin 25 24 24 25 98

4 Texas A&M University TAMU 483
164 Brazos Lackey 25 25 24 25 99
160 Clayton Lewis 22 24 24 24 94
163 Troy Kensinger 25 23 25 25 98
157 Aaron Franks 24 25 23 25 97
158 Ross Klein 25 23 23 24 95

5 United States Military Academy USMA 472
199 Jake Stewart 24 25 23 25 97
195 Michael Marano 22 24 23 24 93
196 Garrett Guidry 24 23 25 24 96
197 Lance Peterson 23 24 21 21 89
194 Katherine Fichtner 24 25 24 24 97

6 Yale University YU-A 469
283 Evan McCartney-Melstad 20 24 25 22 91
291 Robert Person 23 23 22 25 93
280 Jason Gilliland 25 25 24 23 97
281 Tom Gilliland 25 23 23 23 94
282 James Kim 23 24 24 23 94

7 George Mason University GMU 468
40 Erik Bauer 25 24 23 23 95
43 Chris Bolick 22 23 24 21 90
41 Andrea Steffan 23 23 24 21 91
39 Chris Spiridon 25 25 24 25 99
42 Danielle Shuster 24 25 23 21 93

8 Virginia Tech VT-A 463
273 Brian Stewart 24 25 20 25 94
272 David Giammittorio 24 22 22 23 91
277 Andrew Goodpasture 25 22 25 24 96
276 Charlie Payne 24 20 23 23 90
275 Ted Winters 23 22 23 24 92

9 Fort Hays State University FHSU-A 462
32 Travis See 24 24 25 23 96
30 Travis Lovelady 22 24 25 23 94
27 Blake Hillebrand 23 22 23 23 91
33 Brett Oelke 22 22 22 21 87
28 Seth Scheuerman 22 25 23 24 94

10 University of Missouri Mizzou-1 461
227 Christopher Zeller 22 24 23 23 92
226 Curtis Bowling 24 23 19 22 88
225 Dennis Caselman 24 25 25 24 98
232 Ryan Denbigh 22 24 22 23 91
222 Stephanie Walters 24 24 21 23 92

11 University of Nebraska-Omaha Univ Nebraska Omaha A 454
235 David Knapp 24 22 22 21 89
238 Derek Welte 24 22 23 21 90
240 Jacob Kopocis 23 22 20 21 86
237 Dan Jones 24 24 25 25 98
239 JD Ellwanger 23 22 23 23 91

12 Colorado State University Colorado State A 454
6 Stephen Guerrero 24 23 23 23 93
8 Andrew Midthun 20 21 23 21 85
14 Randy Gutirrez 20 25 24 20 89
17 Brian Hicks 24 22 23 25 94
7 Bob Koch 22 23 23 25 93

13 Trinity University Trinty Team A 449
192 Daniel Rich 23 21 23 23 90
191 Max Jolliff 24 24 22 25 95
188 Reid Alexander 21 20 22 22 85
184 Michael Tully 19 23 23 22 87
186 Rob Sender 24 22 23 23 92

14 Kansas State University KSU-2 449
54 Isaac Spare 23 24 24 25 96
57 Shane Dorsey 22 24 24 22 92
48 Diana Vasquez 18 19 21 20 78
53 Ross Fisher 21 21 24 25 91
47 Chris Sanders 22 24 22 24 92

15 Sam Houston State University SHSU 445
131 Justin Reese 22 22 20 24 88
134 Michael Smith 24 23 22 23 92
132 Brandon Driggers 24 25 25 23 97
138 Matt Mazac 20 18 20 20 78
136 Dolye Tatum 24 17 24 25 90

16 University of Tennessee-Martin UT-M-blue 445
247 Nathan Doss 21 24 21 23 89
243 Nick Massey 23 20 23 23 89
245 Seth Paugh 21 21 22 23 87
246 Dustin Tucker 22 24 25 24 95
244 Tyler Neal 18 22 23 22 85

17 Purdue University Purdue A 444
116 Robert Rauch 19 22 20 22 83
118 Luke Rust 25 24 23 25 97
111 Leif Willey 22 24 25 22 93
112 Patrick Whitson 22 21 20 23 86
114 Zach Wirrig 20 20 22 23 85

18 University of Central Missouri Univ Central Missouri 433
204 Amy Klein 20 24 23 19 86
205 Michael Oswald 19 21 20 23 83
206 Mike Hart 18 20 18 21 77
207 Kurt Kanuckel 24 25 20 23 92
208 Joseph Klein 25 22 25 23 95

19 Southeastern Illinois College SE Illinois A 432
147 Andrew Jackson 23 14 15 21 73
148 Zack Mathis 23 20 22 24 89
149 Brad Cearlock 22 19 24 22 87
150 Nick Arnold 24 23 25 25 97
145 Cassi Roberts 23 20 21 22 86

20 Eastern Kentucky University Eastern KY A 431
24 Christopher Green 24 19 22 22 87
20 Phil Savoy 15 19 20 22 76
22 Nathan Hansel 21 23 24 25 93
23 Joseph Ratterman 19 20 20 23 82
19 Merle Hacker 23 24 23 23 93

21 Radford University RadU-A 416
120 Kyle Webb 18 21 21 24 84
122 Steven Williams 21 24 22 22 89
123 Anthony Gallo 22 20 22 22 86
125 John Baab 22 19 18 25 84
121 Kiera Poplawski 19 15 22 17 73

22 University of Louisiana-Lafayette ULL-A 407
216 Damian Smith 19 18 23 19 79
215 Clayton Yocham 22 21 24 24 91
214 Grant Domangue 13 19 19 22 73
221 David Allen 20 23 23 22 88
217 Tim Walker 19 22 18 17 76

23 Southeastern Illinois College SE Illinois B 403
151 Matt Garver 22 19 20 25 86
152 Jared Cook 18 21 21 22 82
153 Chris Hoskins 21 19 25 22 87
146 Matt Young 21 18 18 12 69
154 Hank Saylors 20 19 21 19 79

24 Texas A&M University-Corpus Christi TAMU-CC-Islanders 399
177 Leland Krauser 16 15 17 21 69
178 Waylan Brannan 19 18 23 20 80
179 Derek Snoga 21 24 22 22 89
180 Ronnie Watkins 19 21 22 24 86
181 Brandy Mondin 20 22 18 15 75

25 University of Wyoming UW 399
254 Samuel Wood 13 16 12 15 56
262 Corby Cobb 20 21 22 22 85
255 Korbe Wadas 19 24 20 25 88
259 Ian Grosulak 20 21 22 20 83
261 Jane France 20 18 24 25 87

26 Yale University YU-B 393
290 Molly Whitehouse 19 20 22 21 82
286 Katie Carmody 15 16 10 16 57
279 Ryan Carlisle 21 20 19 16 76
287 Austen Kassinger 22 23 24 20 89
285 Charles Bush 23 20 24 22 89

27 University of Nebraska-Omaha Univ Nebraska Omaha B 287
234 Elizabeth Prigmore 23 23 20 22 88
236 John Strathman 23 22 18 18 81
241 Jeff Nordbrock 20 17 19 22 78
242 Katie Ecker 13 12 2 13 40
0 N/A N/A N/A N/A 0