ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

Alicia Boland 6 4 0 0.00 0 0 .000 0 0.00 0 .000 1 0.17 0 15 1.000 0 2 1.000 0 0.00 0 0 0 0.00 0 0
Kendal Ernstberger 3 2 1 0.33 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 3 3 1.00 0 1
Ashley Mayfield 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 4 1.000 0 0 .000 0 0.00 0 0 0 0.00 0 0
Cassie Williams 33 15 26 0.79 10 72 .222 0 0.00 2 .000 2 0.06 5 15 .667 3 14 .786 9 0.27 0 7 7 0.21 0 0
Amanda McGowen 84 27 3 0.04 5 19 -0.105 174 2.07 533 .326 3 0.04 3 51 .941 0 0 .000 80 0.95 0 1 1 0.01 0 4
3 Annie Grohmann 175 49 308 1.76 146 864 .188 17 0.10 57 .298 8 0.05 7 157 .955 1 9 .889 57 0.33 55 207 262 1.50 21 0
4 Alyssa Showers 156 44 5 0.03 3 9 .222 13 0.08 52 .250 29 0.19 18 634 .972 51 1135 .955 717 4.60 0 0 0 0.00 0 0
5 Jamie Meurer 78 29 117 1.50 63 376 .144 3 0.04 19 .158 4 0.05 6 51 .882 6 58 .897 41 0.53 4 30 34 0.44 5 0
6 Anne Schuenke 66 23 32 0.48 20 85 .141 17 0.26 77 .221 0 0.00 0 2 1.000 0 3 1.000 15 0.23 1 51 52 0.79 2 7
7 Jessica Bollinger 115 32 68 0.59 25 189 .228 26 0.23 104 .250 0 0.00 0 0 .000 0 0 .000 18 0.16 10 47 57 0.50 5 1
9 Sarah Gildehaus 168 48 466 2.77 222 1404 .174 8 0.05 65 .123 21 0.13 30 285 .895 18 436 .959 286 1.70 12 52 64 0.38 4 1
10 Krista Yoder 146 40 380 2.60 106 922 .297 12 0.08 53 .226 0 0.00 0 0 .000 0 6 1.000 23 0.16 26 127 153 1.05 7 0
11 Brittany Tate 176 49 16 0.09 18 86 -0.023 298 1.69 875 .341 61 0.35 95 769 .876 27 478 .944 249 1.41 0 3 3 0.02 0 6
12 Kate Warhol 92 35 6 0.07 2 32 .125 2 0.02 18 .111 10 0.11 9 129 .930 19 250 .924 128 1.39 0 0 0 0.00 0 1
13 Andria Musso 4 1 1 0.25 3 5 -0.400 17 4.25 73 .233 0 0.00 2 13 .846 0 0 .000 6 1.50 0 0 0 0.00 0 0
14 Lisa Clark 149 42 29 0.19 8 120 .175 1644 11.03 4422 .372 9 0.06 19 602 .968 0 0 .000 420 2.82 2 20 22 0.15 2 10
15 Erika Kliokmanaite 159 47 727 4.57 188 1852 .291 32 0.20 143 .224 61 0.38 67 848 .921 52 872 .940 476 2.99 20 100 120 0.75 8 2
16 Kelsey Brummer 82 25 0 0.00 2 2 -1.000 0 0.00 0 .000 31 0.38 60 378 .841 1 5 .800 47 0.57 0 0 0 0.00 0 0
17 Jennifer Gentsch 23 10 21 0.91 8 54 .241 0 0.00 2 .000 1 0.04 0 9 1.000 0 2 1.000 4 0.17 4 21 25 1.09 3 0
19 Monika Pfeiffer 164 45 13 0.08 20 97 -0.072 8 0.05 47 .170 95 0.58 82 786 .896 34 454 .925 328 2.00 0 0 0 0.00 0 1
21 Cara Hanevik 164 46 316 1.93 113 978 .208 41 0.25 207 .198 0 0.00 0 7 1.000 0 2 1.000 31 0.19 14 96 110 0.67 6 6
TM TEAM 0

TOTALS 176 49 2535 14.40 962 7168 .219 2312 13.14 6749 .343 336 1.91 403 4755 .915 226 3740 .940 2935 16.68 148 765 530.5 3.01 63 40


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (41-8)    (10-0)    (14-1)    (11-3)    (16-4)

DakStats 3000 by Daktronics Inc. Brookings, SD