2007 Lindenwood Invitational
St. Charles, Mo. - Oct. 5-6
Oct. 5 Results
Missouri Baptist def. Evangel, 3-1 (30-13, 30-21, 26-30, 30-22)
Culver-Stockton def. Huston-Tillotson, 3-1 (30-16, 16-30, 30-18, 30-13)
Benedictine def. Harris-Stowe, 3-0 (30-21, 30-19, 30-24)
Baker def. McKendree, 3-0 (30-28, 31-29, 30-18)
Lindenwood vs. Illinois-Springfield, 3-0 (30-23, 30-26, 30-21)
William Jewell def. St. Francis, 3-0 (30-25, 30-22, 30-26)
Evangel def.. Huston-Tillotson, 3-0 (30-14, 30-15, 30-18)
Missouri Baptist def. Benedictine, 3-1 (26-30, 33-31, 30-25, 30-23)
Culver-Stockton vs. Harris-Stowe, 3-0 (30-25, 30-20, 30-16)
William Jewell def. McKendree, 3-0 (32-30, 30-17, 30-21)
Lindenwood def. St. Francis, 3-0 (30-22, 30-19, 30-26)
Illinois-Springfield def. Baker, 3-1 (30-26, 28-30, 30-28, 30-26)
Oct. 6 Results
William Jewell def. Huston-Tillotson, 3-0 (30-18, 30-15, 30-13)
Baker def. Missouri Baptist, 3-0 (30-25, 30-26, 30-27)
St. Francis def. Benedictine, 3-1 (23-30, 30-16, 30-25, 31-29)
Evangel def. Illinois-Springfield, 3-0 (30-26, 30-17, 30-19)
William Jewell def. Harris-Stowe, 3-0 (30-10, 30-12, 30-13)
McKendree def. Benedictine, 3-1 (26-30, 30-26, 30-26, 30-21)
Baker def. St. Francis, 3-2 (22-30, 30-18, 29-31, 30-28, 16-14)
Lindenwood def. Huston-Tillotson, 3-0 (30-12, 30-27, 30-19)
Missouri Baptist def. Culver-Stockton, 3-0 (30-27, 30-28, 30-20)
Evangel def. McKendree, 3-2 (28-30, 30-21, 30-32, 30-21, 15-12)
Lindenwood vs. Harris-Stowe, 3-0 (30-8, 30-16, 30-20)
Illinois-Springfield def. Culver-Stockton, 3-0 (30-21, 30-23, 32-30)
All-Tournament Team
Alexis Pryor (Baker), Brittany Koetters (Culver-Stockton), Julie O'Dell
(Evangel), Meagan Traw (Harris-Stowe), Courtney Morris (Huston-Tillotson), Megan
naborowski (Illinois-Springfield), Erika Kliokmanaite (Lindenwood), Sarah
Gildehaus (Lindenwood), Katelyn Kombrink (McKendree), Tracey Abell (Missouri
Baptist), Lisa Klein (St. Francis), Danielle Miller (William Jewell)