![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU I 13 | EXS 29815 12 | Special Topics: Nutrition & Metabolism | |||||||||||||||||
| SU I 13 | EXS 34000 31 | Nutrition for Performance | |||||||||||||||||
| FA SEM 13 | EXS 21000 11 | Nutrition & Metabolism | |||||||||||||||||
| FA SEM 13 | EXS 24000 11 | Nutrition throughout the Lifecycle | |||||||||||||||||
| FA SEM 13 | EXS 34000 11 | Nutrition for Performance | |||||||||||||||||
| FA SEM 13 | HP 52000 11 | Nutrition for Performance | |||||||||||||||||
| FA SEM 13 | HP 52100 11 | Exercise & Sports Nutrition | |||||||||||||||||
| FA SEM 13 | HP 64006 42 | Special Topics: Nutrition & Metabolism | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |