![]() |
| Term | Course | Course Name | |||||||||||||||||
| SU MBA 13 | FIN 52032 31 | Portfolio Management | |||||||||||||||||
| SU MBA 13 | FIN 52080 31 | Ethics and Compliance | |||||||||||||||||
| SU MBA 13 | FIN 62096 31 | Finance Thesis II | |||||||||||||||||
| SU MBA 13 | FIN 62097 31 | Finance Thesis Extension | |||||||||||||||||
| FA MBA I 13 | FIN 52010 32 | Financial Policy | |||||||||||||||||
| FA SEM 13 | FIN 32000 12 | Principles of Finance | |||||||||||||||||
| FA SEM 13 | FIN 32000 21 | Principles of Finance | |||||||||||||||||
| FA SEM 13 | FIN 32010 11 | Corporate Finance I | |||||||||||||||||
| FA SEM 13 | FIN 32010 BV11 | Corporate Finance I | |||||||||||||||||
| FA MBA II 13 | FIN 52010 OL1 ONLNE | Financial Policy | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |