![]() |
| Term | Course | Course Name | |||||||||||||||||
| SP SEM 13 | CHM 35500 21 | Analytical Chemistry | |||||||||||||||||
| SP SEM 13 | CHM 45500 11 | Instrumental Analysis | |||||||||||||||||
| SP SEM 13 | CHM 45500 21 | Instrumental Analysis | |||||||||||||||||
| SP SEM 13 | CHM 48000 JF | Chemistry Internship | |||||||||||||||||
| SP SEM 13 | CHM 48500 11 | Seminar | |||||||||||||||||
| SP SEM 13 | CHM 48500 JF | Seminar | |||||||||||||||||
| SP SEM 13 | CHM 48900 JF | Independent Research | |||||||||||||||||
| SU I 13 | CHM 10500 OL1 ONLNE | Chemistry in Society (GE-PhysSci) | |||||||||||||||||
| FA SEM 13 | CHM 35500 21 | Analytical Chemistry | |||||||||||||||||
| FA SEM 13 | CHM 39900 11 | Special Topics:Advanced Environmental Chemistry | |||||||||||||||||
| FA SEM 13 | CHM 48000 JF | Internship | |||||||||||||||||
| Switchboard (636) 949-2000 Undergraduate Admissions (636) 949-4949 Evening & Graduate Admissions (636) 949-4933 |