Amanda Harrod
Associate Professor, Public Health
College of Science Technology and Health
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | PHS 36000 HYB01 Hybrid | Introduction to Epidemiology |
| Fall 25 16-Week | PHS 48000 11 On Ground | Capstone Seminar & Project I |
| Fall 25 16-Week | PHS 41000 11 On Ground | Community Health Assessment |
| Spring 26 16-Week | PHS 31100 OL01 Online | Introduction to the U.S. Health Care System (GE-SocSci) |
| Spring 26 16-Week | PHS 38000 HYB01 Hybrid | Evidence-Based Practice in Public Health |
| Spring 26 16-Week | PHS 20000 HYB01 Hybrid | Foundations of Public Health (GE-SocSci) |











