Chad Welsh
Associate Professor, Biology
College of Science Technology and Health
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 26 16-Week | BSC 41300 21 On Ground | Immunology |
| Fall 26 16-Week | BSC 23000 12 On Ground | Microbiology for Health Sciences |
| Fall 26 16-Week | BSC 23000 11 On Ground | Microbiology for Health Sciences |
| Spring 26 16-Week | BSC 23000 12 On Ground | Microbiology for Health Sciences |
| Spring 26 16-Week | BSC 28000 AR11 On Ground | Introduction to Clinical Laboratory Science |
| Spring 26 16-Week | BSC 35300 11 On Ground | Microbiology |
| Spring 26 16-Week | BSC 35300 12 On Ground | Microbiology |
| Spring 26 16-Week | CHM 42200 11 On Ground | Biochemistry: Metabolism |
| Spring 26 16-Week | CHM 42200 12 On Ground | Biochemistry: Metabolism |
| Spring 26 16-Week | BSC 23000 11 On Ground | Microbiology for Health Sciences |











