Heather Pennington
		Assistant Professor, Physical Education		
College of Science Technology and Health
Course Information
| Term | Course | Course Name | 
|---|---|---|
| Fall 25 16-Week | REC 32000 11 On Ground | Adapted Sports and Therapeutic Recreation Activities | 
| Fall 25 16-Week | REC 31000 11 On Ground | Inclusive and Therapeutic Recreation | 
| Fall 25 16-Week | EXS 43000 11 On Ground | Physical Activity for Specific Populations | 
| Fall 25 16-Week | HFS 40000 11 On Ground | Adapted Physical Education | 
| Spring 26 16-Week | REC 33300 11 On Ground | Program Design and Assessment in Recreation Therapy | 
| Spring 26 16-Week | REC 31300 HYB01 Hybrid | Professional Issues & Current Trends in Therapeutic Recreation | 
| Spring 26 16-Week | REC 31000 11 On Ground | Inclusive and Therapeutic Recreation | 
| Spring 26 16-Week | EXS 43000 11 On Ground | Physical Activity for Specific Populations | 

										









