John Loughlin
Associate Professor, Finance
Plaster College of Business and Entrepreneurship
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 26 16-Week | FIN 42040 FLX21 Hyflex | Investment Applications |
| Fall 26 16-Week | FIN 32050 21 On Ground | Financial Institutions and Markets |
| Fall 26 16-Week | FIN 32000 12 On Ground | Principles of Finance |
| Fall 26 16-Week | FIN 32000 11 On Ground | Principles of Finance |
| Spring 26 16-Week | FIN 42040 21 On Ground | Investment Applications |
| Spring 26 16-Week | FIN 32050 FLX01 Hyflex | Financial Institutions and Markets |
| Spring 26 16-Week | FIN 32000 12 On Ground | Principles of Finance |
| Spring 26 16-Week | FIN 32000 11 On Ground | Principles of Finance |











