Lori Crow
Instructor, Exercise Science
College of Science Technology and Health
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | EXS 41000 11 On Ground | Exercise Prescription and Implementation |
| Fall 25 16-Week | HFS 45000 PIF11 On Ground | Internship |
| Fall 25 16-Week | HFS 33000 11 On Ground | Recreation, Sport, and Fitness Administration |
| Fall 25 16-Week | HFS 33000 12 On Ground | Recreation, Sport, and Fitness Administration |
| Fall 25 16-Week | HFS 35000 PIF11 On Ground | Practicum |
| Fall II 25 8-Week | HFS 45000 PIF21 On Ground | Internship |
| Fall II 25 8-Week | HFS 35000 PIF21 On Ground | Practicum |
| Spring 26 16-Week | EXS 31800 11 On Ground | Strategies for Effective Coaching |
| Spring 26 16-Week | EXS 41000 11 On Ground | Exercise Prescription and Implementation |
| Spring 26 16-Week | HFS 33000 11 On Ground | Recreation, Sport, and Fitness Administration |
| Spring 26 16-Week | HFS 35000 PIF11 On Ground | Practicum |
| Spring 26 16-Week | HFS 45000 PIF11 On Ground | Internship |
| Spring II 26 8-Week | HFS 35000 PIF21 On Ground | Practicum |
| Spring II 26 8-Week | HFS 45000 PIF21 On Ground | Internship |
| Summer 26 12-Week | HFS 35000 PIF01 On Ground | Practicum |
| Summer 26 12-Week | HFS 45000 PIF01 On Ground | Internship |











