Luke Nicholson
Assistant Professor, Accounting
Plaster College of Business and Entrepreneurship
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | ACC T2101 12 On Ground | Principles of Financial Accounting |
| Fall 25 16-Week | ACC T2101 11 On Ground | Principles of Financial Accounting |
| Fall 25 16-Week | ACC T2101 21 On Ground | Principles of Financial Accounting |
| Fall 25 16-Week | ACC T3104 21 On Ground | Accounting Information Systems |
| Spring 26 16-Week | ACC T3104 11 On Ground | Introduction to Data Analytics for Accounting |
| Spring 26 16-Week | ACC T2101 21 On Ground | Principles of Financial Accounting |
| Spring I 26 8-Week | ACC T5102 OL11 Online | Advanced Financial Accounting II |
| Spring II 26 8-Week | ACC T3104 OL21 Online | Accounting Information Systems |











