Laura Wehmer-Callahan
Director, Research
Office of Research and Creative Activity
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 26 16-Week | MRK T4509 PIF01 On Ground | Internship |
| Fall 26 16-Week | ENT R4759 PIF01 On Ground | Internship |
| Fall 26 16-Week | ECO N4309 PIF01 On Ground | Internship |
| Fall 26 16-Week | FIN 42095 PIF01 On Ground | Internship |
| Fall 26 16-Week | ACC T4109 PIF01 On Ground | Internship |
| Fall I 26 8-Week | MRK T5508 PIF11 On Ground | Internship |
| Fall I 26 8-Week | ACC T5108 PIF11 On Ground | Internship |
| Fall I 26 8-Week | SPM GT570 1HPF1 On Ground | Practicum in Sport Administration |
| Fall I 26 8-Week | FIN 52088 PIF11 On Ground | Internship |
| Fall I 26 8-Week | PIF11 On Ground | Health Management Internship |
| Fall II 26 8-Week | SPM GT570 2HPF1 On Ground | Practicum in Sport Administration |
| Fall II 26 8-Week | ACC T5108 PIF21 On Ground | Internship |
| Fall II 26 8-Week | PIF21 On Ground | Health Management Internship |
| Fall II 26 8-Week | FIN 52088 PIF21 On Ground | Internship |
| Fall II 26 8-Week | MRK T5508 PIF21 On Ground | Internship |
| Spring I 26 8-Week | EPB 50102 OL11 Online | Academic & Professional Writing for Business Students II |











