Sagar Kalauni
Instructor, Data Science
College of Science Technology and Health
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | MTH 34200 11 On Ground | Probability and Mathematical Statistics II |
| Fall 25 16-Week | DSC I3010 OL01 Online | Data Analysis with R |
| Fall 25 16-Week | MTH 14100 21 On Ground | Basic Statistics (GE-Math) |
| Fall 25 16-Week | MTH 14100 22 On Ground | Basic Statistics (GE-Math) |
| Spring 26 16-Week | MTH 14100 15 On Ground | Basic Statistics (GE-Math) |
| Spring 26 16-Week | MTH 14100 22 On Ground | Basic Statistics (GE-Math) |
| Spring 26 16-Week | DSC I3560 OL01 Online | Machine Learning |
| Spring 26 16-Week | MTH 34500 11 On Ground | Regression Analysis |











