Weston Anderson
Assistant Professor, Criminal Justice
College of Science Technology and Health
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | CCJ 20000 14 On Ground | Criminology (GE-SocSci) |
| Fall 25 16-Week | CCJ 20000 13 On Ground | Criminology (GE-SocSci) |
| Fall 25 16-Week | CCJ 20000 OL01 Online | Criminology (GE-SocSci) |
| Fall 25 16-Week | CCJ 11000 10 On Ground | Criminal Justice Systems |
| Spring 26 16-Week | CCJ 11000 11 On Ground | Criminal Justice Systems |
| Spring 26 16-Week | CCJ 20000 13 On Ground | Criminology (GE-SocSci) |
| Spring 26 16-Week | CCJ 20000 14 On Ground | Criminology (GE-SocSci) |
| Spring II 26 8-Week | CCJ 11000 OL21 Online | Criminal Justice Systems |
| Summer 26 6-Week II | CCJ 11000 OL21 Online | Criminal Justice Systems |
| Summer 26 8-Week | CCJ 51800 OL11 Online | Corrections Administration |
| Summer 26 8-Week | CCJ 50300 OL11 Online | Ethics in Criminal Justice Administration |











