Admissions
Miller-Motte: Business Administration, MBA
Business Administration, BS to Business Administration, MBA
This pathway provides a clear, seamless transition for Miller-Motte College Chattanooga graduates with a Business Administration, BS to continue their education and earn a Business Administration, MBA at Lindenwood University.



Key Pathway Benefits
Exclusive Discount
Students are eligible for 20% off undergraduate and 30% off graduate tuition per credit hour.
Seamless Transition
Designed to facilitate a seamless furthering education opportunity for eligible graduates.
Streamlined Process
Established to define the eligibility requirements to ease the credit transfer evaluation and process.
Dedicated Support
Promotes collaboration and communication between institutions to best serve students’ educational pursuits.
Maximum Transfer Credits Accepted
The total credits not earned in residency, including credit by transfer and credit by proficiency testing, may not exceed 75% of the total credit hours required for the completion of the program of study. Maximizing your eligible transfer credits allows you to fast-track your education, skip redundant coursework, and earn your bachelor’s degree in significantly less time.
Take the Next Step Today!
Exclusive Partner Discount
YOU ARE ELIGIBLE FOR
20% OFF
your tuition per credit hour for this program. Qualifying students are also eligible to receive federal and state funds.
Suggested Degree Pathway
Foundation courses are taken through Miller-Motte
| Course Category | Course Code | Course Title | Credits | Pre-requisite / Notes |
|---|---|---|---|---|
| Foundation | EPB 50101 | Academic Writing I | 3 | Waived via MMC ENG1101 |
| Foundation | EPB 50102 | Academic Writing II | 3 | Waived via MMC ENG 1102 |
| Foundation | ACCT 51010 | Financial Accounting Concepts | 3 | Waived via MMC BUS 1102 or ACC 2510 |
| Foundation | ECON 53081 | Economic Concepts | 3 | Waived via MMC HUM 3330 |
| Foundation | MGMT 56060 | Business Law & Ethics | 3 | Waived via MMC BUS 3101 |
| Foundation | MGMT 56070 | Statistics & Quantitative Analysis | 3 | Waived via MMC MTH3305 |
Core courses are taken through Lindenwood
| Course Category | Course Code | Course Title | Credits | Pre-requisite / Notes |
|---|---|---|---|---|
| Core | ACCT 51011 | Managerial Accounting | 3 | Prereq: ACCT 51010 or 21010 |
| Core | FIN 52010 | Financial Policy | 3 | Prereq: ACCT 51010 or FIN 32000 |
| Core | MGMT 56030 | Management Practices | 3 | Prereq: ENGL 17000 or EPB 50102 |
| Core | MRKT 55010 | Marketing Principles & Issues | 3 | — |
| Core | VARIES | Quant Course (MGMT 56080 or 56085) | 3 | Prereq: MGMT 56070 or MTH 14100 |
| Core | MGMT 66080 | Business Policies & Strategies | 3 | Final term |
| Elective | VARIES | Open Electives | 15 | Select 5 elective courses |
Courses subject to availability via course schedule.
Not all courses are offered all terms and path may need to be adjusted based on start date or pre-requisite(s).