As Lindenwood is one of the top private academic universities in the Midwest, Lindenwood prides itself on offering the best high quality education while offering an affordable flat rate tuition. Tuition rates are the same regardless of in-state vs. out of state residency.
Costs | Resident Undergraduate Full-time |
Commuter Undergraduate Full-time |
---|---|---|
Annual Tuition (12-18 credit hours) | 16,900 | 16,900 |
Room and Board | 8,700 | N/A |
Health and Activity Fee | 400 | 400 |
Communication Fee | 300 | N/A |
Technology Fee | 300 | 300 |
Total Annual Costs | 26,600 | 17,600 |
Part-time Undergraduate | |
---|---|
Semester Tuition (per credit hour) | 480 |
Quarter Tuition (per credit hour) | 395 |
Accelerated Degree Programs (9 credit hour cluster) | 3,555 |
Housing and Meals | |
---|---|
Residential Charges per Semester | 4,350 |
Residential Charges per Quarter | 3,313 |
Residential Charges per MBA Session | 2,640 |
Single Room Upcharge per Semester | 275 |
Single Room Upcharge per Quarter | 135 |
Single Room Upcharge per MBA Session | 105 |
Other Fees | |
---|---|
Application Fee | 30 |
Application Fee - International | 100 |
New International Student Fee - one time | 100 |
Housing Deposit | 200 |
Enrollment Deposit | 200 |
Accelerated Degree Program Testing Fee - Communication Cluster | 30 |
Graduation Fee - Undergraduate | 100 |
Graduation Fee - Graduate | 125 |
Study Abroad Fee | 300 |
Promissory Note Fee (per term) | 25 |
Late Payment Fee (per month) | 50 |
Overload Fee - Undergraduate (per credit hour) | 480 |
Overload Fee - Graduate (per credit hour) | 480 |
Health and Activity Fee - Full Time Undergraduate (per semester) | 200 |
Health and Activity Fee - Grad (per semester) | 200 |
Health and Activity Fee - Grad (per quarter) | 100 |
Health and Activity Fee - Grad (per MBA session) | 80 |
Communications Fee - Residence Halls Undergraduate (per semester) | 150 |
Communications Fee - Residence Halls Graduate (per semester) | 150 |
Communications Fee - Residence Halls Graduate (per quarter) | 75 |
Communications Fee - Residence Halls Graduate (per MBA session) | 60 |
Technology Fee - Full Time Undergraduate (per semester - fall and spring) | 150 |
Technology Fee - Part Time Undergraduate (per semester - fall and spring) | 75 |
Technology Fee - Undergraduate (per summer semester) | 40 |
Technology Fee - Undergraduate (per quarter) | 75 |
Technology Fee - Graduate (per tri-semester) | 100 |
Technology Fee - Graduate (per semester - fall and spring) | 75 |
Technology Fee - Graduate (per summer semester) | 40 |
Technology Fee - Graduate (per quarter) | 75 |
Technology Fee - Graduate (per MBA term) | 60 |
Culminating Project Extension Fee Undergrad (qtr) | 50 |
Culminating Project Extension Fee Graduate (qtr) | 150 |
Ed.D. Graduation Fee | 200 |
Ed.D. Dissertation Publication | 500 |
Ed.S. Project Fee (per semester) | 500 |
Experiential Learning Portfolio Fee | 300 |
Experiential Learning Credit Fee | 90 |
Early College Start Program On Site (per credit hour) | 100 |
Early College Start Program (per credit hour) | 60 |
Notes:
The undergraduate or graduate contract degree rate will be determined at the time of admission into the program. Provisions for extended stay housing and meals, degree programs, and tutoring and additional services are available upon request.
Students are expected to pay tuition charges prior to the beginning of each term. Students may use financial aid (grants and loans) as payment. Student Aid Reports and loan applications should be submitted to the Student Financial Services Office prior to the beginning of each term.
The communications fee covers telephone service, voicemail, and cable TV services. The university provides complimentary Internet service to resident students living in the dormitories.
Notice of Availability of the Annual Security and Fire Safety Report
Lindenwood University is committed to assisting all members of the community in providing for their own safety and security. The annual security and fire safety report is available on the Lindenwood University Office of Public Safety and Security website.
If you would like to receive a hard copy of the Annual Security and Fire Safety Report which contains this information, you can stop by the Office of Public Safety & Security on the 4th floor of the Spellmann Campus Center or you can request that a copy be mailed to you by calling (636) 949-4687.
The report contains information regarding campus security and personal safety including topics such as: crime prevention, public safety authority, crime reporting policies, fire safety, disciplinary procedures and other matters of importance related to security on campus. The report also contains information about fire statistics in Lindenwood Residential Facilities and crime statistics for the three previous calendar years concerning reported crimes that occurred on campus; in certain off-campus buildings or property owned or controlled by Lindenwood; and on public property within, or immediately adjacent to and accessible from the campus.
This information is required by law and is provided by Office of Public Safety and Security.