Shawn Nagel
Coordinator, NCAA Athletic Academics
NCAA - Academic Services
Course Information
| Term | Course | Course Name |
|---|---|---|
| Fall 25 16-Week | AR15 On Ground | Competitive Sports: Womens Volleyball |
| Fall 25 16-Week | AR12 On Ground | Competitive Sports: Womens Soccer |
| Fall 25 16-Week | AR13 On Ground | Competitive Sports: Mens Soccer |
| Fall 25 16-Week | AR45 On Ground | Team Sports: Womens Rugby |
| Fall 25 16-Week | UNI V1010 25 On Ground | First-Year Seminar |
| Fall 25 16-Week | AR11 On Ground | Competitive Sports: Football |
| Fall 25 16-Week | AR14 On Ground | Competitive Sports: Cross Country |
| Fall II 25 8-Week | AR29 On Ground | Competitive Sports: Roller Hockey |
| Spring 26 16-Week | UNI V1901 11 On Ground | Special Topics: Adulting 101 |
| Spring 26 16-Week | AR35 On Ground | Team Sports: NCAA Womens Ice Hockey |
| Spring 26 16-Week | AR21 On Ground | Team Sports: Wrestling |
| Spring 26 16-Week | AR15 On Ground | Team Sports: Womens Volleyball |
| Spring 26 16-Week | AR34 On Ground | Team Sports: Womens Tennis |
| Spring 26 16-Week | AR45 On Ground | Team Sports: Womens Rugby |
| Spring 26 16-Week | AR31 On Ground | Team Sports: Womens Lacrosse |
| Spring 26 16-Week | AR36 On Ground | Team Sports: Womens Ice Hockey |
| Spring 26 16-Week | AR23 On Ground | Team Sports: Womens Golf |
| Spring 26 16-Week | AR40 On Ground | Team Sports: Womens Basketball |
| Spring 26 16-Week | AR26 On Ground | Team Sports: Track & Field |
| Spring 26 16-Week | AR27 On Ground | Team Sports: Softball |
| Spring 26 16-Week | AR44 On Ground | Team Sports: NCAA Mens Ice Hockey |
| Spring 26 16-Week | AR37 On Ground | Team Sports: Mens Volleyball |
| Spring 26 16-Week | AR22 On Ground | Team Sports: Mens Golf |
| Spring 26 16-Week | AR17 On Ground | Team Sports: Mens Basketball |
| Spring 26 16-Week | AR25 On Ground | Team Sports: Baseball |











